The Most toughest expiry. Made 1.30L loss in the morning due to violent fall at lunch. Had fire fighting and ended with 5K loss. 133 trades.
Product | Instrument | Qty. | Avg. price | LTP | P&L | Chg. | |
---|---|---|---|---|---|---|---|
MIS | BANKNIFTY17JUN22600PE NFO | 0 | 0.00 | 0.05 | +2980.00 | NA | |
MIS | BANKNIFTY17JUN22700PE NFO | 0 | 0.00 | 0.10 | +7134.00 | NA | |
MIS | BANKNIFTY17JUN22800PE NFO | 0 | 0.00 | 0.05 | +7384.00 | NA | |
MIS | BANKNIFTY17JUN22900PE NFO | 0 | 0.00 | 0.05 | +4322.00 | NA | |
MIS | BANKNIFTY17JUN23000PE NFO | 0 | 0.00 | 0.10 | +15980.00 | NA | |
MIS | BANKNIFTY17JUN23100PE NFO | 0 | 0.00 | 0.10 | -11290.00 | NA | |
MIS | BANKNIFTY17JUN23200CE NFO | 0 | 0.00 | 23.00 | +23756.00 | NA | |
MIS | BANKNIFTY17JUN23200PE NFO | 0 | 0.00 | 0.05 | -104037.99 | NA | |
MIS | BANKNIFTY17JUN23300CE NFO | 0 | 0.00 | 0.05 | -6216.00 | NA | |
MIS | BANKNIFTY17JUN23400CE NFO | 0 | 0.00 | 0.05 | +34804.00 | NA | |
MIS | BANKNIFTY17JUN23500CE NFO | 0 | 0.00 | 0.05 | -13798.00 | NA | |
MIS | BANKNIFTY17JUN23600CE NFO | 0 | 0.00 | 0.05 | +10534.00 | NA | |
MIS | BANKNIFTY17JUN23700CE NFO | 0 | 0.00 | 0.05 | +12876.00 | NA | |
MIS | BANKNIFTY17JUN23800CE NFO | 0 | 0.00 | 0.05 | +3730.00 | NA | |
MIS | NIFTY17JUN9450PE NFO | 0 | 0.00 | 0.05 | +1087.50 | NA | |
MIS | NIFTY17JUN9500CE NFO | 0 | 0.00 | 6.00 | -3075.00 | NA | |
MIS | NIFTY17JUN9500PE NFO | 0 | 0.00 | 0.05 | +7466.25 | NA | |
MIS | NIFTY17JUN9550CE NFO | 0 | 0.00 | 0.05 | +8133.75 | NA | |
MIS | NIFTY17JUN9600CE NFO | 0 | 0.00 | 0.05 | +3506.25 | NA | |
MIS | NIFTY17JUN9650CE NFO | 0 | 0.00 | 0.05 | +825.00 | NA | |
TOTAL | 6,101.76 |
Trade Details
Time | Instrument | Type | Qty. | Avg. price | Product | Status | |
---|---|---|---|---|---|---|---|
15:16:46 | BANKNIFTY17JUN23200CE NFO | BUY | 1200 / 1200 | 7.7067 | MIS | COMPLETE | |
15:16:43 | BANKNIFTY17JUN23200PE NFO | BUY | 2400 / 2400 | 1.7808 | MIS | COMPLETE | |
15:16:40 | BANKNIFTY17JUN23200PE NFO | BUY | 2400 / 2400 | 1.7967 | MIS | COMPLETE | |
15:14:44 | BANKNIFTY17JUN23200PE NFO | SELL | 1200 / 1200 | 1.25 | MIS | COMPLETE | |
15:13:39 | NIFTY17JUN9500PE NFO | BUY | 2400 / 2400 | 1.2891 | MIS | COMPLETE | |
15:13:36 | NIFTY17JUN9500CE NFO | BUY | 2400 / 2400 | 6.2359 | MIS | COMPLETE | |
15:12:45 | BANKNIFTY17JUN23200PE NFO | SELL | 1200 / 1200 | 3.215 | MIS | COMPLETE | |
15:12:38 | BANKNIFTY17JUN23100PE NFO | BUY | 2400 / 2400 | 0.25 | MIS | COMPLETE | |
15:11:59 | BANKNIFTY17JUN23200PE NFO | SELL | 1200 / 1200 | 5.4833 | MIS | COMPLETE | |
15:11:27 | BANKNIFTY17JUN23200PE NFO | SELL | 1200 / 1200 | 5.005 | MIS | COMPLETE | |
15:11:01 | BANKNIFTY17JUN23200CE NFO | SELL | 1200 / 1200 | 2.5017 | MIS | COMPLETE | |
15:10:43 | BANKNIFTY17JUN23100PE NFO | SELL | 2400 / 2400 | 0.8275 | MIS | COMPLETE | |
15:10:09 | BANKNIFTY17JUN23200CE NFO | BUY | 2400 / 2400 | 4.05 | MIS | COMPLETE | |
15:10:06 | BANKNIFTY17JUN23200CE NFO | BUY | 1200 / 1200 | 3.9883 | MIS | COMPLETE | |
15:09:04 | BANKNIFTY17JUN23200PE NFO | BUY | 2400 / 2400 | 15.8025 | MIS | COMPLETE | |
15:08:58 | BANKNIFTY17JUN23200PE NFO | BUY | 600 / 600 | 15.2567 | MIS | COMPLETE | |
15:08:48 | BANKNIFTY17JUN23200CE NFO | SELL | 600 / 600 | 6.09 | MIS | COMPLETE | |
15:08:10 | BANKNIFTY17JUN23200CE NFO | SELL | 600 / 600 | 7.2133 | MIS | COMPLETE | |
15:07:28 | NIFTY17JUN9500CE NFO | SELL | 2400 / 2400 | 6.425 | MIS | COMPLETE | |
15:07:06 | BANKNIFTY17JUN23200CE NFO | SELL | 1200 / 1200 | 8.5883 | MIS | COMPLETE | |
15:05:59 | BANKNIFTY17JUN23300CE NFO | BUY | 2400 / 2400 | 0.7108 | MIS | COMPLETE | |
15:05:36 | BANKNIFTY17JUN23200CE NFO | SELL | 600 / 600 | 14.5733 | MIS | COMPLETE | |
15:04:56 | BANKNIFTY17JUN23300CE NFO | BUY | 600 / 600 | 0.7 | MIS | COMPLETE | |
15:01:41 | BANKNIFTY17JUN23200CE NFO | SELL | 600 / 600 | 29.1267 | MIS | COMPLETE | |
15:00:43 | BANKNIFTY17JUN23400CE NFO | BUY | 2400 / 2400 | 0.7825 | MIS | COMPLETE | |
15:00:23 | BANKNIFTY17JUN23200PE NFO | SELL | 600 / 600 | 9.3267 | MIS | COMPLETE | |
14:57:52 | BANKNIFTY17JUN23300CE NFO | SELL | 600 / 600 | 5.5567 | MIS | COMPLETE | |
14:56:14 | BANKNIFTY17JUN23100PE NFO | BUY | 2400 / 2400 | 2.3417 | MIS | COMPLETE | |
14:53:40 | NIFTY17JUN9500PE NFO | BUY | 600 / 600 | 1.4 | MIS | COMPLETE | |
14:51:47 | BANKNIFTY17JUN23200PE NFO | SELL | 600 / 600 | 11.46 | MIS | COMPLETE | |
14:51:42 | BANKNIFTY17JUN23100PE NFO | BUY | 600 / 600 | 1.85 | MIS | COMPLETE | |
14:48:59 | BANKNIFTY17JUN23200PE NFO | SELL | 1200 / 1200 | 10.4767 | MIS | COMPLETE | |
14:48:54 | BANKNIFTY17JUN23100PE NFO | BUY | 1200 / 1200 | 2.65 | MIS | COMPLETE | |
14:44:24 | BANKNIFTY17JUN23300CE NFO | SELL | 600 / 600 | 6 | MIS | COMPLETE | |
14:41:27 | BANKNIFTY17JUN23200PE NFO | SELL | 600 / 600 | 13.5333 | MIS | COMPLETE | |
14:36:50 | NIFTY17JUN9500PE NFO | SELL | 600 / 600 | 3.6 | MIS | COMPLETE | |
14:36:05 | BANKNIFTY17JUN23400CE NFO | BUY | 1200 / 1200 | 1.9 | MIS | COMPLETE | |
14:34:27 | BANKNIFTY17JUN23300CE NFO | SELL | 600 / 600 | 7 | MIS | COMPLETE | |
14:33:06 | BANKNIFTY17JUN23300CE NFO | SELL | 600 / 600 | 9.4 | MIS | COMPLETE | |
14:32:33 | BANKNIFTY17JUN23200PE NFO | BUY | 600 / 600 | 22.3633 | MIS | COMPLETE | |
14:32:20 | BANKNIFTY17JUN23200PE NFO | BUY | 600 / 600 | 26.2367 | MIS | COMPLETE | |
14:29:28 | BANKNIFTY17JUN23200PE NFO | SELL | 600 / 600 | 9.1267 | MIS | COMPLETE | |
14:29:16 | BANKNIFTY17JUN23100PE NFO | BUY | 1200 / 1200 | 3.3667 | MIS | COMPLETE | |
14:27:10 | BANKNIFTY17JUN23200PE NFO | SELL | 600 / 600 | 12.2667 | MIS | COMPLETE | |
14:27:00 | BANKNIFTY17JUN23200PE NFO | SELL | 0 / 1200 | 0 | MIS | REJECTED | |
14:25:04 | BANKNIFTY17JUN23300CE NFO | SELL | 200 / 200 | 14.81 | MIS | COMPLETE | |
14:24:52 | BANKNIFTY17JUN23300CE NFO | BUY | 600 / 600 | 14.5667 | MIS | COMPLETE | |
14:24:45 | BANKNIFTY17JUN23300CE NFO | SELL | 400 / 400 | 13.795 | MIS | COMPLETE | |
14:24:37 | BANKNIFTY17JUN23300CE NFO | SELL | 600 / 600 | 13.0133 | MIS | COMPLETE | |
14:23:11 | BANKNIFTY17JUN23400CE NFO | SELL | 1200 / 1200 | 7.51 | MIS | COMPLETE | |
14:22:22 | BANKNIFTY17JUN23400CE NFO | SELL | 1200 / 1200 | 6.6467 | MIS | COMPLETE | |
14:22:16 | BANKNIFTY17JUN23000PE NFO | BUY | 2400 / 2400 | 1.9475 | MIS | COMPLETE | |
14:21:35 | BANKNIFTY17JUN23300CE NFO | BUY | 1200 / 1200 | 28.1267 | MIS | COMPLETE | |
14:20:59 | BANKNIFTY17JUN23100PE NFO | SELL | 1200 / 1200 | 3.6917 | MIS | COMPLETE | |
14:20:25 | BANKNIFTY17JUN23000PE NFO | BUY | 1200 / 1200 | 1.8883 | MIS | COMPLETE | |
14:20:13 | NIFTY17JUN9500PE NFO | SELL | 0 / 600 | 0 | MIS | REJECTED | |
14:19:54 | NIFTY17JUN9500PE NFO | SELL | 0 / 600 | 0 | MIS | REJECTED | |
14:19:18 | BANKNIFTY17JUN23100PE NFO | SELL | 1200 / 1200 | 4.4583 | MIS | COMPLETE | |
14:19:00 | BANKNIFTY17JUN23300CE NFO | BUY | 1200 / 1200 | 16.8633 | MIS | COMPLETE | |
14:18:05 | BANKNIFTY17JUN23100PE NFO | SELL | 600 / 600 | 5.07 | MIS | COMPLETE | |
14:18:00 | BANKNIFTY17JUN23300CE NFO | BUY | 600 / 600 | 12.9533 | MIS | COMPLETE | |
14:05:22 | BANKNIFTY17JUN23100PE NFO | SELL | 600 / 600 | 7.67 | MIS | COMPLETE | |
14:04:11 | BANKNIFTY17JUN23100PE NFO | SELL | 600 / 600 | 10.4867 | MIS | COMPLETE | |
14:04:05 | BANKNIFTY17JUN22900PE NFO | BUY | 1200 / 1200 | 1.9867 | MIS | COMPLETE | |
14:02:51 | NIFTY17JUN9500PE NFO | SELL | 900 / 900 | 7.35 | MIS | COMPLETE | |
14:01:14 | BANKNIFTY17JUN23100PE NFO | SELL | 600 / 600 | 14.1 | MIS | COMPLETE | |
14:00:48 | BANKNIFTY17JUN23100PE NFO | SELL | 600 / 600 | 16.1133 | MIS | COMPLETE | |
13:59:16 | BANKNIFTY17JUN23000PE NFO | SELL | 600 / 600 | 8.0333 | MIS | COMPLETE | |
13:56:46 | BANKNIFTY17JUN22900PE NFO | SELL | 1200 / 1200 | 4.3317 | MIS | COMPLETE | |
13:56:01 | BANKNIFTY17JUN23100PE NFO | BUY | 1200 / 1200 | 24.8233 | MIS | COMPLETE | |
13:50:43 | BANKNIFTY17JUN23100PE NFO | SELL | 600 / 600 | 15.2133 | MIS | COMPLETE | |
13:48:50 | NIFTY17JUN9500CE NFO | BUY | 1500 / 1500 | 17.9125 | MIS | COMPLETE | |
13:48:31 | BANKNIFTY17JUN22900PE NFO | BUY | 1800 / 1800 | 2.41 | MIS | COMPLETE | |
13:47:52 | BANKNIFTY17JUN23100PE NFO | SELL | 600 / 600 | 15.2567 | MIS | COMPLETE | |
13:46:17 | BANKNIFTY17JUN23300CE NFO | BUY | 600 / 600 | 15 | MIS | COMPLETE | |
13:46:12 | BANKNIFTY17JUN23000PE NFO | SELL | 600 / 600 | 8.25 | MIS | COMPLETE | |
13:46:01 | BANKNIFTY17JUN23300CE NFO | SELL | 0 / 1200 | 0 | MIS | REJECTED | |
13:34:38 | BANKNIFTY17JUN23300CE NFO | SELL | 200 / 200 | 10.38 | MIS | COMPLETE | |
13:33:23 | NIFTY17JUN9500CE NFO | SELL | 900 / 900 | 15.35 | MIS | COMPLETE | |
13:33:17 | BANKNIFTY17JUN23400CE NFO | BUY | 1200 / 1200 | 4.6517 | MIS | COMPLETE | |
13:32:31 | NIFTY17JUN9500CE NFO | SELL | 300 / 300 | 15.6 | MIS | COMPLETE | |
13:32:22 | NIFTY17JUN9500CE NFO | SELL | 300 / 300 | 16.15 | MIS | COMPLETE | |
13:31:29 | BANKNIFTY17JUN23300CE NFO | SELL | 1800 / 1800 | 10.5778 | MIS | COMPLETE | |
13:31:23 | NIFTY17JUN9550CE NFO | BUY | 2400 / 2400 | 2.2 | MIS | COMPLETE | |
13:30:50 | BANKNIFTY17JUN23300CE NFO | SELL | 400 / 400 | 12.425 | MIS | COMPLETE | |
13:30:21 | BANKNIFTY17JUN23500CE NFO | BUY | 1800 / 1800 | 2.0889 | MIS | COMPLETE | |
13:27:45 | BANKNIFTY17JUN23300CE NFO | SELL | 600 / 600 | 13.6633 | MIS | COMPLETE | |
13:26:44 | BANKNIFTY17JUN23300CE NFO | SELL | 600 / 600 | 13.44 | MIS | COMPLETE | |
13:20:18 | BANKNIFTY17JUN23500CE NFO | SELL | 600 / 600 | 4.2833 | MIS | COMPLETE | |
13:20:14 | BANKNIFTY17JUN22900PE NFO | SELL | 600 / 600 | 4.7133 | MIS | COMPLETE | |
13:14:52 | NIFTY17JUN9550CE NFO | SELL | 900 / 900 | 4.8 | MIS | COMPLETE | |
13:13:10 | BANKNIFTY17JUN23600CE NFO | BUY | 2400 / 2400 | 1.4558 | MIS | COMPLETE | |
13:13:01 | BANKNIFTY17JUN23400CE NFO | SELL | 600 / 600 | 8.0233 | MIS | COMPLETE | |
13:11:58 | BANKNIFTY17JUN23400CE NFO | SELL | 600 / 600 | 10.56 | MIS | COMPLETE | |
13:10:21 | NIFTY17JUN9550CE NFO | SELL | 600 / 600 | 4.75 | MIS | COMPLETE | |
13:09:47 | BANKNIFTY17JUN23400CE NFO | SELL | 600 / 600 | 12.25 | MIS | COMPLETE | |
13:08:49 | BANKNIFTY17JUN23400CE NFO | SELL | 600 / 600 | 15.0933 | MIS | COMPLETE | |
13:06:53 | BANKNIFTY17JUN23000PE NFO | SELL | 1200 / 1200 | 7.1083 | MIS | COMPLETE | |
13:03:32 | NIFTY17JUN9550CE NFO | SELL | 900 / 900 | 6.9375 | MIS | COMPLETE | |
13:02:58 | BANKNIFTY17JUN23600CE NFO | SELL | 2400 / 2400 | 2.1742 | MIS | COMPLETE | |
13:01:54 | BANKNIFTY17JUN23500CE NFO | SELL | 1200 / 1200 | 5.05 | MIS | COMPLETE | |
13:01:05 | BANKNIFTY17JUN23700CE NFO | BUY | 2400 / 2400 | 1 | MIS | COMPLETE | |
13:00:36 | NIFTY17JUN9600CE NFO | BUY | 900 / 900 | 0.9542 | MIS | COMPLETE | |
13:00:31 | BANKNIFTY17JUN23800CE NFO | BUY | 1200 / 1200 | 0.6 | MIS | COMPLETE | |
12:57:29 | BANKNIFTY17JUN23100PE NFO | BUY | 1800 / 1800 | 22.2711 | MIS | COMPLETE | |
12:53:23 | BANKNIFTY17JUN23200PE NFO | BUY | 2400 / 2400 | 36.8867 | MIS | COMPLETE | |
12:25:29 | NIFTY17JUN9600CE NFO | SELL | 900 / 900 | 4.85 | MIS | COMPLETE | |
12:24:48 | NIFTY17JUN9650CE NFO | BUY | 1500 / 1500 | 0.45 | MIS | COMPLETE | |
12:06:08 | NIFTY17JUN9650CE NFO | SELL | 1500 / 1500 | 0.85 | MIS | COMPLETE | |
12:03:34 | BANKNIFTY17JUN23200PE NFO | SELL | 1200 / 1200 | 3.6567 | MIS | COMPLETE | |
12:03:01 | BANKNIFTY17JUN23200PE NFO | SELL | 1200 / 1200 | 4.2767 | MIS | COMPLETE | |
12:01:54 | NIFTY17JUN9500PE NFO | SELL | 1500 / 1500 | 1.75 | MIS | COMPLETE | |
12:00:35 | BANKNIFTY17JUN23700CE NFO | SELL | 1200 / 1200 | 4.2167 | NRML | COMPLETE | |
10:56:55 | BANKNIFTY17JUN23500CE NFO | SELL | 600 / 600 | 16.2767 | MIS | COMPLETE | |
10:56:45 | BANKNIFTY17JUN23200PE NFO | BUY | 1800 / 1800 | 11.2711 | MIS | COMPLETE | |
10:56:35 | BANKNIFTY17JUN23600CE NFO | BUY | 2400 / 2400 | 5.9992 | MIS | COMPLETE | |
10:29:45 | NIFTY17JUN9450PE NFO | BUY | 1500 / 1500 | 1.75 | MIS | COMPLETE | |
10:26:47 | BANKNIFTY17JUN23600CE NFO | SELL | 1200 / 1200 | 10.585 | MIS | COMPLETE | |
10:26:36 | NIFTY17JUN9650CE NFO | BUY | 1500 / 1500 | 0.7 | MIS | COMPLETE | |
10:20:06 | BANKNIFTY17JUN23100PE NFO | SELL | 600 / 600 | 3.75 | MIS | COMPLETE | |
09:55:05 | BANKNIFTY17JUN23500CE NFO | BUY | 0 / 320 | 0 | MIS | REJECTED | |
09:54:22 | BANKNIFTY17JUN23500CE NFO | SELL | 0 / 320 | 0 | MIS | REJECTED | |
09:52:02 | BANKNIFTY17JUN23500CE NFO | BUY | 320 / 320 | 49.95 | MIS | COMPLETE | |
09:48:43 | BANKNIFTY17JUN23600CE NFO | BUY | 0 / 1200 | 11 | MIS | CANCELLED | |
09:48:09 | BANKNIFTY17JUN23500CE NFO | BUY | 80 / 80 | 45 | MIS | COMPLETE | |
09:44:10 | BANKNIFTY17JUN23200PE NFO | SELL | 600 / 600 | 7.6 | MIS | COMPLETE | |
09:41:13 | BANKNIFTY17JUN23800CE NFO | SELL | 1200 / 1200 | 3.7083 | MIS | COMPLETE | |
09:41:01 | BANKNIFTY17JUN22800PE NFO | BUY | 2400 / 2400 | 1.1 | MIS | COMPLETE | |
09:36:30 | BANKNIFTY17JUN23500CE NFO | BUY | 200 / 200 | 44.25 | MIS | COMPLETE | |
09:33:22 | BANKNIFTY17JUN23200PE NFO | SELL | 1200 / 1200 | 9.65 | MIS | COMPLETE | |
09:32:02 | BANKNIFTY17JUN22700PE NFO | BUY | 1200 / 1200 | 0.8 | MIS | COMPLETE | |
09:26:29 | BANKNIFTY17JUN23000PE NFO | SELL | 600 / 600 | 3.8 | MIS | COMPLETE | |
09:25:17 | BANKNIFTY17JUN23000PE NFO | SELL | 600 / 600 | 3.9 | MIS | COMPLETE | |
09:25:04 | BANKNIFTY17JUN22600PE NFO | BUY | 600 / 600 | 0.7 | MIS | COMPLETE | |
09:22:08 | BANKNIFTY17JUN23100PE NFO | SELL | 1200 / 1200 | 7.3117 | MIS | COMPLETE | |
09:17:59 | NIFTY17JUN9650CE NFO | SELL | 1500 / 1500 | 0.85 | MIS | COMPLETE | |
09:17:39 | BANKNIFTY17JUN22800PE NFO | SELL | 200 / 200 | 1.65 | MIS | COMPLETE | |
09:17:28 | BANKNIFTY17JUN22800PE NFO | SELL | 440 / 440 | 1.7682 | MIS | COMPLETE | |
09:16:39 | BANKNIFTY17JUN22800PE NFO | SELL | 560 / 1200 | 2 | MIS | CANCELLED | |
09:16:30 | NIFTY17JUN9450PE NFO | SELL | 1500 / 1500 | 2.475 | MIS | COMPLETE | |
09:16:09 | BANKNIFTY17JUN22700PE NFO | SELL | 0 / 1200 | 1.35 | MIS | CANCELLED | |
09:15:08 | BANKNIFTY17JUN22900PE NFO | SELL | 1200 / 1200 | 2.515 | MIS | COMPLETE |

Jegathesan Durairaj, a mathematician by qualification, an Ex-software professional and now a full time Risk Defined Option Writer. With his Open Book Strategies, he is the most known identity in twitter as itjegan, with huge followers. He had won Zerodha 60 Day Challenge – 10 Times round-the-clock. He is one of the prime Option Writing Trainer and tutored close to 1000 members till now.
He is the Mastermind of CapitalZone – Active Option Trading where Traders can avail Trading Chart with customised indicators, FNO tools and Payoff analysis. His keynote is to provide whole FNO deets to be handy for Traders in a sole place.
Now he is taking more heed on hedging portfolio in Option Writing where we might subject to more market risk. He is streamlining his strategies often and improving perpetually. At this time unfolding ways to measure good-quality Trend Following System.
Conducting workshop in all Metro Cities (Delhi, Mumbai, Bangalore, Chennai and Coimbatore) often based on queries from Traders.
2 comments found