Max Pain jumps to 9100 (Nifty) and 21200 (Banknifty). PCR looks impressive (Bullish). Stay long.
Lost my blog document. Will recover and update other details from tomorrow.
Open Positions
Product | Instrument | Qty. | Avg. price | LTP | P&L | Chg. | |
---|---|---|---|---|---|---|---|
MIS | BANKNIFTY17APR19500PE NFO | 0 | 0.00 | 9.30 | +11600.00 | NA | |
NRML | BANKNIFTY17APR20000PE NFO | -1000 | 33.87 | 25.55 | +8316.00 | -24.56% | |
NRML | BANKNIFTY17APR20500PE NFO | -120 | 68.72 | 68.55 | +20.00 | -0.24% | |
NRML | BANKNIFTY17APR22500CE NFO | -800 | 31.00 | 39.00 | -6400.00 | +25.81% | |
MIS | BANKNIFTY17MAR20600PE NFO | 0 | 0.00 | 1.40 | +6672.00 | NA | |
MIS | BANKNIFTY17MAR20800PE NFO | 0 | 0.00 | 2.00 | +732.00 | NA | |
MIS | BANKNIFTY17MAR20900PE NFO | 0 | 0.00 | 2.55 | +928.00 | NA | |
NRML | BANKNIFTY17MAR21000PE NFO | 0 | 0.00 | 3.75 | +276.00 | NA | |
MIS | BANKNIFTY17MAR21000PE NFO | 0 | 0.00 | 3.75 | +4058.00 | NA | |
NRML | BANKNIFTY17MAR21100PE NFO | -800 | 6.02 | 6.90 | -708.00 | +14.71% | |
MIS | BANKNIFTY17MAR21100PE NFO | 0 | 0.00 | 6.90 | -210.00 | NA | |
NRML | BANKNIFTY17MAR21500CE NFO | 0 | 0.00 | 28.00 | -648.00 | NA | |
MIS | BANKNIFTY17MAR21500CE NFO | 0 | 0.00 | 28.00 | -436.00 | NA | |
NRML | BANKNIFTY17MAR21600CE NFO | 0 | 0.00 | 10.05 | -3214.00 | NA | |
NRML | BANKNIFTY17MAR21700CE NFO | -600 | 4.21 | 3.95 | +156.00 | -6.18% | |
MIS | NIFTY17APR8500PE NFO | 0 | 0.00 | 5.60 | +3090.00 | NA | |
NRML | NIFTY17APR8700PE NFO | -900 | 18.89 | 13.15 | +5163.75 | -30.38% | |
NRML | NIFTY17APR8900PE NFO | 0 | 0.00 | 34.00 | +195.00 | NA | |
MIS | NIFTY17APR9000CE NFO | 0 | 0.00 | 230.00 | -9750.00 | NA | |
MIS | NIFTY17APR9000PE NFO | 0 | 0.00 | 53.45 | +8040.00 | NA | |
NRML | NIFTY17APR9200CE NFO | -300 | 140.50 | 103.70 | +11040.00 | -26.19% | |
NRML | NIFTY17APR9200PE NFO | -300 | 132.00 | 122.10 | +2970.00 | -7.50% | |
NRML | NIFTY17APR9300CE NFO | 0 | 0.00 | 60.60 | +1758.75 | NA | |
NRML | NIFTY17APR9400CE NFO | -600 | 23.34 | 31.60 | -4953.75 | +35.37% | |
NRML | NIFTY17APR9500CE NFO | 0 | 0.00 | 15.80 | +4545.00 | NA | |
NRML | NIFTY17DEC10000CE NFO | -150 | 165.00 | 187.00 | -3300.00 | +13.33% | |
NRML | NIFTY17DEC10000PE NFO | -150 | 710.00 | 730.00 | -3000.00 | +2.82% | |
TOTAL | 36,940.75 |

Jegathesan Durairaj, a mathematician by qualification, an Ex-software professional and now a full time Risk Defined Option Writer. With his Open Book Strategies, he is the most known identity in twitter as itjegan, with huge followers. He had won Zerodha 60 Day Challenge – 10 Times round-the-clock. He is one of the prime Option Writing Trainer and tutored close to 1000 members till now.
He is the Mastermind of CapitalZone – Active Option Trading where Traders can avail Trading Chart with customised indicators, FNO tools and Payoff analysis. His keynote is to provide whole FNO deets to be handy for Traders in a sole place.
Now he is taking more heed on hedging portfolio in Option Writing where we might subject to more market risk. He is streamlining his strategies often and improving perpetually. At this time unfolding ways to measure good-quality Trend Following System.
Conducting workshop in all Metro Cities (Delhi, Mumbai, Bangalore, Chennai and Coimbatore) often based on queries from Traders.