Made good profit of 1.4L today in banknifty. Took PUT BUTTERFLY in Nifty and Sold 34500CE in BNF for tomorrow expiry.
Trading Terminal
Trading Logs
Buy/Sell | Trading Symbol | Total Qty | Average Price | Exchange Time Stamp | Exchange Order No | |
---|---|---|---|---|---|---|
0 | Sell | BANKNIFTY21APR34500CE | 550 | 13.15 | 2021-04-28 15:28:38 | 1400000100425960 |
1 | Sell | BANKNIFTY21APR34500CE | 550 | 13.15 | 2021-04-28 15:28:35 | 1400000100418740 |
2 | Buy | BANKNIFTY21APR33100PE | 1100 | 90.05 | 2021-04-28 15:20:14 | 1600000089993330 |
3 | Sell | NIFTY21APR15100CE | 1650 | 4.80 | 2021-04-28 15:15:12 | 1000000120197220 |
4 | Sell | NIFTY21APR15100CE | 1650 | 4.75 | 2021-04-28 15:14:33 | 1000000120144090 |
5 | Buy | BANKNIFTY21APR33500CE | 50 | 386.30 | 2021-04-28 15:12:14 | 1400000096873340 |
6 | Buy | BANKNIFTY21APR33500PE | 50 | 146.95 | 2021-04-28 15:12:14 | 1600000088083310 |
7 | Buy | BANKNIFTY21APR33500PE | 50 | 146.95 | 2021-04-28 15:12:13 | 1600000088077690 |
8 | Buy | BANKNIFTY21APR33500CE | 50 | 387.28 | 2021-04-28 15:12:13 | 1400000096868560 |
9 | Buy | BANKNIFTY21APR33500PE | 50 | 146.95 | 2021-04-28 15:12:13 | 1600000088077820 |
10 | Buy | BANKNIFTY21APR33500PE | 50 | 146.95 | 2021-04-28 15:12:13 | 1600000088077810 |
11 | Buy | BANKNIFTY21APR33500CE | 50 | 388.05 | 2021-04-28 15:12:13 | 1400000096868730 |
12 | Buy | BANKNIFTY21APR33500CE | 50 | 388.05 | 2021-04-28 15:12:12 | 1400000096859860 |
13 | Buy | BANKNIFTY21APR33500PE | 50 | 146.95 | 2021-04-28 15:12:12 | 1600000088071500 |
14 | Buy | BANKNIFTY21APR33500CE | 50 | 387.58 | 2021-04-28 15:12:12 | 1400000096864200 |
15 | Buy | BANKNIFTY21APR33500CE | 50 | 388.05 | 2021-04-28 15:12:12 | 1400000096860010 |
16 | Buy | BANKNIFTY21APR33500PE | 50 | 146.95 | 2021-04-28 15:12:12 | 1600000088071440 |
17 | Buy | BANKNIFTY21APR33500CE | 50 | 389.95 | 2021-04-28 15:12:05 | 1400000096821120 |
18 | Buy | BANKNIFTY21APR33500CE | 50 | 389.95 | 2021-04-28 15:12:05 | 1400000096821210 |
19 | Buy | BANKNIFTY21APR33500CE | 50 | 389.95 | 2021-04-28 15:12:05 | 1400000096821180 |
20 | Buy | BANKNIFTY21APR33500CE | 50 | 388.75 | 2021-04-28 15:12:04 | 1400000096814630 |
21 | Buy | BANKNIFTY21APR33500CE | 50 | 388.75 | 2021-04-28 15:12:04 | 1400000096814650 |
22 | Buy | BANKNIFTY21APR33500CE | 50 | 387.90 | 2021-04-28 15:12:03 | 1400000096810760 |
23 | Buy | BANKNIFTY21APR33500PE | 50 | 148.08 | 2021-04-28 15:12:03 | 1600000088032820 |
24 | Buy | BANKNIFTY21APR33500PE | 50 | 148.35 | 2021-04-28 15:12:02 | 1600000088025440 |
25 | Buy | BANKNIFTY21APR33500PE | 50 | 148.08 | 2021-04-28 15:12:02 | 1600000088025210 |
26 | Buy | BANKNIFTY21APR33500PE | 50 | 148.15 | 2021-04-28 15:12:02 | 1600000088025410 |
27 | Buy | BANKNIFTY21APR33500PE | 50 | 146.75 | 2021-04-28 15:12:01 | 1600000088018490 |
28 | Buy | BANKNIFTY21APR33500PE | 50 | 146.75 | 2021-04-28 15:12:01 | 1600000088018500 |
29 | Buy | BANKNIFTY21APR33500CE | 50 | 388.50 | 2021-04-28 15:12:00 | 1400000096804910 |
30 | Buy | BANKNIFTY21APR33500PE | 50 | 147.60 | 2021-04-28 15:12:00 | 1600000088014100 |
31 | Buy | BANKNIFTY21APR33500CE | 50 | 385.85 | 2021-04-28 15:11:59 | 1400000096804430 |
32 | Buy | BANKNIFTY21APR33500CE | 50 | 385.85 | 2021-04-28 15:11:59 | 1400000096804090 |
33 | Buy | BANKNIFTY21APR33500PE | 50 | 149.35 | 2021-04-28 15:11:59 | 1600000088007630 |
34 | Buy | BANKNIFTY21APR33500PE | 50 | 149.05 | 2021-04-28 15:11:59 | 1600000088008040 |
35 | Buy | BANKNIFTY21APR33500CE | 50 | 386.15 | 2021-04-28 15:11:57 | 1400000096796320 |
36 | Buy | BANKNIFTY21APR33500PE | 50 | 148.50 | 2021-04-28 15:11:57 | 1600000087994140 |
37 | Buy | BANKNIFTY21APR33500CE | 50 | 386.15 | 2021-04-28 15:11:57 | 1400000096797150 |
38 | Buy | BANKNIFTY21APR33500PE | 50 | 148.75 | 2021-04-28 15:11:57 | 1600000087994190 |
39 | Buy | BANKNIFTY21APR33500CE | 50 | 386.15 | 2021-04-28 15:11:57 | 1400000096797140 |
40 | Buy | BANKNIFTY21APR33500CE | 50 | 386.15 | 2021-04-28 15:11:57 | 1400000096797120 |
41 | Buy | BANKNIFTY21APR33500PE | 50 | 148.70 | 2021-04-28 15:11:57 | 1600000087994160 |
42 | Buy | BANKNIFTY21APR33500CE | 50 | 386.15 | 2021-04-28 15:11:57 | 1400000096796240 |
43 | Buy | BANKNIFTY21APR33500CE | 50 | 386.15 | 2021-04-28 15:11:57 | 1400000096796300 |
44 | Buy | BANKNIFTY21APR33500CE | 50 | 386.15 | 2021-04-28 15:11:56 | 1400000096796120 |
45 | Buy | BANKNIFTY21APR33500PE | 50 | 148.75 | 2021-04-28 15:11:56 | 1600000087992470 |
46 | Buy | BANKNIFTY21APR33500PE | 50 | 148.75 | 2021-04-28 15:11:56 | 1600000087992410 |
47 | Buy | BANKNIFTY21APR33500PE | 50 | 148.55 | 2021-04-28 15:11:56 | 1600000087992250 |
48 | Buy | BANKNIFTY21APR33500PE | 50 | 148.70 | 2021-04-28 15:11:56 | 1600000087992340 |
49 | Buy | NIFTY21APR15050PE | 75 | 191.60 | 2021-04-28 15:09:37 | 1000000118213120 |
50 | Sell | NIFTY21APR14850PE | 75 | 61.05 | 2021-04-28 15:09:37 | 1000000118213170 |
51 | Buy | NIFTY21APR15050PE | 75 | 191.75 | 2021-04-28 15:09:37 | 1000000118213130 |
52 | Buy | NIFTY21APR15050PE | 75 | 191.60 | 2021-04-28 15:09:37 | 1000000118213120 |
53 | Sell | NIFTY21APR14850PE | 75 | 60.75 | 2021-04-28 15:09:36 | 1000000118207930 |
54 | Sell | NIFTY21APR14850PE | 75 | 60.75 | 2021-04-28 15:09:36 | 1000000118207940 |
55 | Buy | NIFTY21APR15050PE | 75 | 191.75 | 2021-04-28 15:09:36 | 1000000118207940 |
56 | Buy | NIFTY21APR15050PE | 75 | 191.75 | 2021-04-28 15:09:36 | 1000000118208230 |
57 | Sell | NIFTY21APR14850PE | 75 | 60.75 | 2021-04-28 15:09:36 | 1000000118208290 |
58 | Sell | NIFTY21APR14850PE | 75 | 60.80 | 2021-04-28 15:09:36 | 1000000118208280 |
59 | Sell | NIFTY21APR14850PE | 75 | 60.75 | 2021-04-28 15:09:36 | 1000000118208260 |
60 | Buy | NIFTY21APR15050PE | 75 | 191.75 | 2021-04-28 15:09:35 | 1000000118204680 |
61 | Sell | NIFTY21APR14850PE | 75 | 60.80 | 2021-04-28 15:09:34 | 1000000118192010 |
62 | Buy | NIFTY21APR15050PE | 75 | 191.80 | 2021-04-28 15:09:34 | 1000000118200350 |
63 | Sell | NIFTY21APR14850PE | 75 | 60.80 | 2021-04-28 15:09:34 | 1000000118196250 |
64 | Sell | NIFTY21APR14850PE | 75 | 60.80 | 2021-04-28 15:09:34 | 1000000118196220 |
65 | Buy | NIFTY21APR15050PE | 75 | 192.00 | 2021-04-28 15:09:33 | 1000000118196220 |
66 | Buy | NIFTY21APR15050PE | 75 | 192.00 | 2021-04-28 15:09:33 | 1000000118196220 |
67 | Buy | NIFTY21APR15050PE | 75 | 191.85 | 2021-04-28 15:09:32 | 1000000118194310 |
68 | Sell | NIFTY21APR14850PE | 75 | 60.80 | 2021-04-28 15:09:32 | 1000000118194310 |
69 | Buy | NIFTY21APR15050PE | 75 | 191.85 | 2021-04-28 15:09:32 | 1000000118194280 |
70 | Sell | NIFTY21APR14850PE | 75 | 60.85 | 2021-04-28 15:09:32 | 1000000118194270 |
71 | Buy | NIFTY21APR15050PE | 75 | 191.85 | 2021-04-28 15:09:32 | 1000000118194430 |
72 | Sell | NIFTY21APR14850PE | 75 | 60.80 | 2021-04-28 15:09:32 | 1000000118194390 |
73 | Buy | NIFTY21APR15050PE | 75 | 191.85 | 2021-04-28 15:09:32 | 1000000118194340 |
74 | Sell | NIFTY21APR14850PE | 75 | 60.80 | 2021-04-28 15:09:32 | 1000000118194340 |
75 | Buy | NIFTY21APR15050PE | 75 | 191.85 | 2021-04-28 15:09:32 | 1000000118194490 |
76 | Sell | NIFTY21APR14850PE | 75 | 60.80 | 2021-04-28 15:09:32 | 1000000118194480 |
77 | Buy | NIFTY21APR15050PE | 75 | 192.75 | 2021-04-28 15:09:17 | 1000000118118600 |
78 | Buy | NIFTY21APR15050PE | 75 | 192.70 | 2021-04-28 15:09:16 | 1000000118111810 |
79 | Buy | NIFTY21APR15050PE | 75 | 192.75 | 2021-04-28 15:09:16 | 1000000118118590 |
80 | Buy | NIFTY21APR15050PE | 75 | 192.75 | 2021-04-28 15:09:16 | 1000000118118580 |
81 | Buy | NIFTY21APR15050PE | 75 | 192.75 | 2021-04-28 15:09:16 | 1000000118118590 |
82 | Sell | NIFTY21APR14850PE | 75 | 61.10 | 2021-04-28 15:09:15 | 1000000118118580 |
83 | Sell | NIFTY21APR14850PE | 75 | 61.10 | 2021-04-28 15:09:15 | 1000000118118580 |
84 | Sell | NIFTY21APR14850PE | 75 | 61.10 | 2021-04-28 15:09:15 | 1000000118118570 |
85 | Buy | NIFTY21APR14300PE | 150 | 4.85 | 2021-04-28 15:09:15 | 1000000118118630 |
86 | Sell | NIFTY21APR14750PE | 150 | 29.95 | 2021-04-28 15:09:15 | 1000000118118610 |
87 | Sell | NIFTY21APR14850PE | 75 | 61.10 | 2021-04-28 15:09:15 | 1000000118118590 |
88 | Sell | NIFTY21APR14850PE | 75 | 61.10 | 2021-04-28 15:09:14 | 1000000118111810 |
89 | Sell | NIFTY21APR14850PE | 75 | 61.05 | 2021-04-28 15:09:13 | 1000000118104370 |
90 | Buy | NIFTY21APR15050PE | 75 | 192.00 | 2021-04-28 15:09:13 | 1000000118103780 |
91 | Buy | NIFTY21APR15050PE | 75 | 192.00 | 2021-04-28 15:09:13 | 1000000118104310 |
92 | Buy | NIFTY21APR15050PE | 75 | 192.00 | 2021-04-28 15:09:13 | 1000000118104420 |
93 | Sell | NIFTY21APR14850PE | 75 | 61.00 | 2021-04-28 15:09:13 | 1000000118103830 |
94 | Sell | NIFTY21APR14850PE | 75 | 61.00 | 2021-04-28 15:09:13 | 1000000118107560 |
95 | Sell | NIFTY21APR14750PE | 150 | 29.85 | 2021-04-28 15:09:08 | 1000000118087830 |
96 | Buy | NIFTY21APR14300PE | 150 | 4.90 | 2021-04-28 15:09:08 | 1000000118087790 |
97 | Sell | NIFTY21APR14750PE | 150 | 29.90 | 2021-04-28 15:09:08 | 1000000118087300 |
98 | Buy | NIFTY21APR14300PE | 150 | 4.90 | 2021-04-28 15:09:07 | 1000000118082510 |
99 | Buy | NIFTY21APR14300PE | 150 | 4.90 | 2021-04-28 15:09:07 | 1000000118082480 |
100 | Buy | NIFTY21APR14300PE | 150 | 4.90 | 2021-04-28 15:09:07 | 1000000118082360 |
101 | Sell | NIFTY21APR14750PE | 150 | 29.85 | 2021-04-28 15:09:06 | 1000000118072470 |
102 | Sell | NIFTY21APR14750PE | 150 | 29.85 | 2021-04-28 15:09:06 | 1000000118072240 |
103 | Sell | NIFTY21APR14750PE | 150 | 29.85 | 2021-04-28 15:09:06 | 1000000118072720 |
104 | Sell | NIFTY21APR14750PE | 150 | 29.85 | 2021-04-28 15:09:06 | 1000000118072260 |
105 | Buy | NIFTY21APR14300PE | 150 | 4.90 | 2021-04-28 15:09:06 | 1000000118072590 |
106 | Buy | NIFTY21APR14300PE | 150 | 4.90 | 2021-04-28 15:09:06 | 1000000118072710 |
107 | Buy | NIFTY21APR14300PE | 150 | 4.85 | 2021-04-28 15:09:01 | 1000000118044060 |
108 | Sell | NIFTY21APR14750PE | 150 | 29.80 | 2021-04-28 15:09:01 | 1000000118043410 |
109 | Buy | NIFTY21APR14300PE | 150 | 4.85 | 2021-04-28 15:09:01 | 1000000118044010 |
110 | Sell | NIFTY21APR14750PE | 150 | 29.80 | 2021-04-28 15:09:01 | 1000000118043490 |
111 | Buy | NIFTY21APR14300PE | 150 | 4.85 | 2021-04-28 15:09:01 | 1000000118044140 |
112 | Sell | NIFTY21APR14750PE | 150 | 29.75 | 2021-04-28 15:09:01 | 1000000118043450 |
113 | Sell | NIFTY21APR14750PE | 150 | 29.65 | 2021-04-28 15:08:56 | 1000000118016250 |
114 | Sell | NIFTY21APR14750PE | 150 | 29.65 | 2021-04-28 15:08:56 | 1000000118016240 |
115 | Sell | NIFTY21APR14750PE | 150 | 29.65 | 2021-04-28 15:08:55 | 1000000118013270 |
116 | Sell | NIFTY21APR14750PE | 150 | 29.70 | 2021-04-28 15:08:55 | 1000000118008580 |
117 | Buy | NIFTY21APR14300PE | 150 | 4.90 | 2021-04-28 15:08:54 | 1000000118016230 |
118 | Buy | NIFTY21APR14300PE | 150 | 4.90 | 2021-04-28 15:08:54 | 1000000118016240 |
119 | Buy | NIFTY21APR14300PE | 150 | 4.90 | 2021-04-28 15:08:53 | 1000000118013270 |
120 | Sell | NIFTY21APR14750PE | 150 | 29.85 | 2021-04-28 15:08:52 | 1000000118008520 |
121 | Buy | NIFTY21APR14300PE | 150 | 4.85 | 2021-04-28 15:08:52 | 1000000118008570 |
122 | Buy | NIFTY21APR14300PE | 150 | 4.85 | 2021-04-28 15:08:52 | 1000000118008510 |
123 | Buy | NIFTY21APR14300PE | 150 | 4.85 | 2021-04-28 15:08:51 | 1000000118004820 |
124 | Buy | NIFTY21APR14300PE | 150 | 4.85 | 2021-04-28 15:08:51 | 1000000118004770 |
125 | Buy | NIFTY21APR14300PE | 150 | 4.85 | 2021-04-28 15:08:51 | 1000000118004840 |
126 | Sell | NIFTY21APR14750PE | 150 | 29.85 | 2021-04-28 15:08:51 | 1000000118004830 |
127 | Sell | NIFTY21APR14750PE | 150 | 29.90 | 2021-04-28 15:08:51 | 1000000118004780 |
128 | Buy | NIFTY21APR14300PE | 150 | 4.85 | 2021-04-28 15:08:50 | 1000000118001740 |
129 | Sell | NIFTY21APR14750PE | 150 | 30.00 | 2021-04-28 15:08:50 | 1000000118001760 |
130 | Buy | NIFTY21APR14300PE | 150 | 4.85 | 2021-04-28 15:08:50 | 1000000118001760 |
131 | Sell | NIFTY21APR14750PE | 150 | 30.00 | 2021-04-28 15:08:50 | 1000000118001750 |
132 | Buy | NIFTY21APR14300PE | 150 | 4.85 | 2021-04-28 15:08:49 | 1000000117998790 |
133 | Sell | NIFTY21APR14750PE | 150 | 29.85 | 2021-04-28 15:08:49 | 1000000117998790 |
134 | Sell | NIFTY21APR14750PE | 150 | 29.85 | 2021-04-28 15:08:48 | 1000000117997700 |
135 | Buy | NIFTY21APR14300PE | 150 | 4.85 | 2021-04-28 15:08:48 | 1000000117997770 |
136 | Sell | NIFTY21APR14750PE | 150 | 29.90 | 2021-04-28 15:08:48 | 1000000117997140 |
137 | Sell | NIFTY21APR14750PE | 150 | 29.95 | 2021-04-28 15:06:41 | 1000000117417790 |
138 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:40 | 1000000117413970 |
139 | Sell | NIFTY21APR14750PE | 150 | 29.95 | 2021-04-28 15:06:39 | 1000000117410270 |
140 | Buy | NIFTY21APR14300PE | 150 | 5.05 | 2021-04-28 15:06:39 | 1000000117409900 |
141 | Sell | NIFTY21APR14750PE | 150 | 29.85 | 2021-04-28 15:06:35 | 1000000117385130 |
142 | Sell | NIFTY21APR14750PE | 150 | 29.85 | 2021-04-28 15:06:34 | 1000000117385150 |
143 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:34 | 1000000117385120 |
144 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:34 | 1000000117385140 |
145 | Sell | NIFTY21APR14750PE | 150 | 29.90 | 2021-04-28 15:06:34 | 1000000117385150 |
146 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:34 | 1000000117385150 |
147 | Sell | NIFTY21APR14750PE | 150 | 29.95 | 2021-04-28 15:06:33 | 1000000117377650 |
148 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:32 | 1000000117377650 |
149 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:31 | 1000000117372000 |
150 | Sell | NIFTY21APR14750PE | 150 | 30.05 | 2021-04-28 15:06:31 | 1000000117371990 |
151 | Sell | NIFTY21APR14750PE | 150 | 30.05 | 2021-04-28 15:06:31 | 1000000117372000 |
152 | Sell | NIFTY21APR14750PE | 150 | 30.05 | 2021-04-28 15:06:31 | 1000000117372000 |
153 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:31 | 1000000117372020 |
154 | Sell | NIFTY21APR14750PE | 150 | 30.05 | 2021-04-28 15:06:31 | 1000000117373080 |
155 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:31 | 1000000117372760 |
156 | Buy | NIFTY21APR14300PE | 150 | 4.98 | 2021-04-28 15:06:31 | 1000000117371990 |
157 | Sell | NIFTY21APR14750PE | 150 | 29.95 | 2021-04-28 15:06:30 | 1000000117366110 |
158 | Buy | NIFTY21APR14300PE | 150 | 4.95 | 2021-04-28 15:06:30 | 1000000117366140 |
159 | Sell | NIFTY21APR14750PE | 150 | 29.95 | 2021-04-28 15:06:29 | 1000000117353780 |
160 | Sell | NIFTY21APR14750PE | 150 | 29.90 | 2021-04-28 15:06:29 | 1000000117353790 |
161 | Sell | NIFTY21APR14750PE | 150 | 29.90 | 2021-04-28 15:06:29 | 1000000117353790 |
162 | Sell | NIFTY21APR14750PE | 150 | 29.95 | 2021-04-28 15:06:29 | 1000000117353780 |
163 | Sell | NIFTY21APR14750PE | 150 | 29.95 | 2021-04-28 15:06:29 | 1000000117353780 |
164 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:27 | 1000000117353780 |
165 | Sell | NIFTY21APR14750PE | 150 | 30.05 | 2021-04-28 15:06:27 | 1000000117352550 |
166 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:27 | 1000000117352610 |
167 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:27 | 1000000117353770 |
168 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:27 | 1000000117353780 |
169 | Sell | NIFTY21APR14750PE | 150 | 30.05 | 2021-04-28 15:06:27 | 1000000117352630 |
170 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:27 | 1000000117353780 |
171 | Sell | NIFTY21APR14750PE | 150 | 30.05 | 2021-04-28 15:06:27 | 1000000117352460 |
172 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:27 | 1000000117352530 |
173 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:27 | 1000000117352100 |
174 | Sell | NIFTY21APR14750PE | 150 | 30.00 | 2021-04-28 15:06:27 | 1000000117350110 |
175 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:27 | 1000000117352460 |
176 | Sell | NIFTY21APR14750PE | 150 | 30.00 | 2021-04-28 15:06:26 | 1000000117348560 |
177 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:26 | 1000000117349860 |
178 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:26 | 1000000117348110 |
179 | Buy | NIFTY21APR14300PE | 150 | 5.00 | 2021-04-28 15:06:26 | 1000000117348600 |
180 | Sell | NIFTY21APR14750PE | 150 | 30.00 | 2021-04-28 15:06:26 | 1000000117348090 |
181 | Sell | BANKNIFTY21APR33500CE | 50 | 297.35 | 2021-04-28 13:30:08 | 1400000068980150 |
182 | Sell | BANKNIFTY21APR33500CE | 50 | 298.03 | 2021-04-28 13:30:08 | 1400000068986840 |
183 | Sell | BANKNIFTY21APR33500PE | 50 | 277.05 | 2021-04-28 13:30:08 | 1600000061957230 |
184 | Sell | BANKNIFTY21APR33500CE | 50 | 297.65 | 2021-04-28 13:30:08 | 1400000068975210 |
185 | Sell | BANKNIFTY21APR33500CE | 50 | 297.35 | 2021-04-28 13:30:08 | 1400000068982980 |
186 | Sell | BANKNIFTY21APR33500PE | 50 | 277.85 | 2021-04-28 13:30:07 | 1600000061953530 |
187 | Sell | BANKNIFTY21APR33500CE | 50 | 298.85 | 2021-04-28 13:30:06 | 1400000068972180 |
188 | Sell | BANKNIFTY21APR33500PE | 50 | 277.53 | 2021-04-28 13:30:06 | 1600000061951420 |
189 | Sell | BANKNIFTY21APR33500CE | 50 | 299.30 | 2021-04-28 13:30:06 | 1400000068975190 |
190 | Sell | BANKNIFTY21APR33500PE | 50 | 276.95 | 2021-04-28 13:30:05 | 1600000061947260 |
191 | Sell | BANKNIFTY21APR33500PE | 50 | 276.95 | 2021-04-28 13:30:05 | 1600000061947240 |
192 | Sell | BANKNIFTY21APR33500CE | 50 | 299.85 | 2021-04-28 13:30:04 | 1400000068967720 |
193 | Sell | BANKNIFTY21APR33500CE | 50 | 299.85 | 2021-04-28 13:30:04 | 1400000068967710 |
194 | Sell | BANKNIFTY21APR33500PE | 50 | 276.50 | 2021-04-28 13:30:04 | 1600000061940400 |
195 | Sell | BANKNIFTY21APR33500PE | 50 | 277.00 | 2021-04-28 13:30:04 | 1600000061944610 |
196 | Sell | BANKNIFTY21APR33500PE | 50 | 277.25 | 2021-04-28 13:30:04 | 1600000061944590 |
197 | Sell | BANKNIFTY21APR33500PE | 50 | 277.40 | 2021-04-28 13:30:01 | 1600000061921670 |
198 | Sell | BANKNIFTY21APR33500CE | 50 | 299.85 | 2021-04-28 13:30:01 | 1400000068960340 |
199 | Sell | BANKNIFTY21APR33500PE | 50 | 276.50 | 2021-04-28 13:30:01 | 1600000061934080 |
200 | Sell | BANKNIFTY21APR33500PE | 50 | 276.53 | 2021-04-28 13:30:01 | 1600000061924770 |
201 | Sell | BANKNIFTY21APR33500PE | 50 | 277.40 | 2021-04-28 13:30:01 | 1600000061924770 |
202 | Sell | BANKNIFTY21APR33500PE | 50 | 277.40 | 2021-04-28 13:30:01 | 1600000061921730 |
203 | Sell | BANKNIFTY21APR33500CE | 50 | 299.85 | 2021-04-28 13:30:01 | 1400000068960440 |
204 | Sell | BANKNIFTY21APR33500PE | 50 | 276.50 | 2021-04-28 13:30:01 | 1600000061934100 |
205 | Sell | BANKNIFTY21APR33500PE | 50 | 276.40 | 2021-04-28 13:30:00 | 1600000061921750 |
206 | Sell | BANKNIFTY21APR33500CE | 50 | 300.10 | 2021-04-28 13:29:59 | 1400000068950300 |
207 | Sell | BANKNIFTY21APR33500CE | 50 | 300.10 | 2021-04-28 13:29:59 | 1400000068950290 |
208 | Sell | BANKNIFTY21APR33500PE | 50 | 277.20 | 2021-04-28 13:29:59 | 1600000061917950 |
209 | Sell | BANKNIFTY21APR33500PE | 50 | 277.20 | 2021-04-28 13:29:59 | 1600000061917920 |
210 | Sell | BANKNIFTY21APR33500PE | 50 | 277.20 | 2021-04-28 13:29:59 | 1600000061917940 |
211 | Sell | BANKNIFTY21APR33500CE | 50 | 300.10 | 2021-04-28 13:29:59 | 1400000068950260 |
212 | Sell | BANKNIFTY21APR33500CE | 50 | 300.10 | 2021-04-28 13:29:57 | 1400000068942430 |
213 | Sell | BANKNIFTY21APR33500CE | 50 | 300.10 | 2021-04-28 13:29:57 | 1400000068942620 |
214 | Sell | BANKNIFTY21APR33500CE | 50 | 300.28 | 2021-04-28 13:29:57 | 1400000068946690 |
215 | Sell | BANKNIFTY21APR33500CE | 50 | 300.60 | 2021-04-28 13:29:57 | 1400000068946540 |
216 | Sell | BANKNIFTY21APR33500CE | 50 | 300.13 | 2021-04-28 13:29:56 | 1400000068942360 |
217 | Sell | BANKNIFTY21APR33500PE | 50 | 277.78 | 2021-04-28 13:29:55 | 1600000061915540 |
218 | Sell | BANKNIFTY21APR33500CE | 50 | 300.05 | 2021-04-28 13:29:55 | 1400000068939850 |
219 | Sell | BANKNIFTY21APR33500CE | 50 | 300.00 | 2021-04-28 13:29:55 | 1400000068939880 |
220 | Sell | BANKNIFTY21APR33500PE | 50 | 277.40 | 2021-04-28 13:29:55 | 1600000061915880 |
221 | Sell | BANKNIFTY21APR33500PE | 50 | 277.40 | 2021-04-28 13:29:55 | 1600000061915720 |
222 | Sell | BANKNIFTY21APR33500CE | 50 | 300.00 | 2021-04-28 13:29:55 | 1400000068939670 |
223 | Sell | BANKNIFTY21APR33500PE | 50 | 277.70 | 2021-04-28 13:29:55 | 1600000061915650 |
224 | Sell | BANKNIFTY21APR33500CE | 50 | 300.13 | 2021-04-28 13:29:55 | 1400000068939840 |
225 | Buy | NIFTY21APR14650PE | 4950 | 20.75 | 2021-04-28 13:21:17 | 1000000079756450 |
226 | Buy | NIFTY21APR14650PE | 1650 | 20.75 | 2021-04-28 13:21:16 | 1000000079756460 |
227 | Buy | NIFTY21APR14700PE | 75 | 28.05 | 2021-04-28 13:19:52 | 1000000080916090 |
228 | Sell | NIFTY21APR15000PE | 75 | 163.05 | 2021-04-28 13:19:52 | 1000000080916050 |
229 | Sell | NIFTY21APR15000PE | 75 | 163.50 | 2021-04-28 13:19:51 | 1000000080903090 |
230 | Sell | NIFTY21APR15000PE | 75 | 163.15 | 2021-04-28 13:19:51 | 1000000080909240 |
231 | Buy | NIFTY21APR14700PE | 75 | 28.10 | 2021-04-28 13:19:51 | 1000000080909270 |
232 | Sell | NIFTY21APR15000PE | 75 | 163.10 | 2021-04-28 13:19:51 | 1000000080909260 |
233 | Buy | NIFTY21APR14700PE | 75 | 28.10 | 2021-04-28 13:19:51 | 1000000080909260 |
234 | Buy | NIFTY21APR14700PE | 75 | 28.05 | 2021-04-28 13:19:50 | 1000000080903100 |
235 | Sell | NIFTY21APR15000PE | 75 | 163.15 | 2021-04-28 13:19:50 | 1000000080903020 |
236 | Buy | NIFTY21APR14700PE | 75 | 28.05 | 2021-04-28 13:19:50 | 1000000080903020 |
237 | Buy | NIFTY21APR14700PE | 75 | 28.10 | 2021-04-28 13:19:49 | 1000000080896570 |
238 | Sell | NIFTY21APR15000PE | 75 | 163.30 | 2021-04-28 13:19:49 | 1000000080896560 |
239 | Sell | NIFTY21APR15000PE | 75 | 163.20 | 2021-04-28 13:19:49 | 1000000080896600 |
240 | Buy | NIFTY21APR14700PE | 75 | 28.10 | 2021-04-28 13:19:49 | 1000000080896600 |
241 | Buy | NIFTY21APR14700PE | 75 | 28.10 | 2021-04-28 13:19:49 | 1000000080896590 |
242 | Sell | NIFTY21APR15000PE | 75 | 163.25 | 2021-04-28 13:19:49 | 1000000080896580 |
243 | Sell | NIFTY21APR15000PE | 75 | 163.25 | 2021-04-28 13:19:49 | 1000000080896570 |
244 | Sell | NIFTY21APR15000PE | 75 | 163.75 | 2021-04-28 13:19:48 | 1000000080888680 |
245 | Sell | NIFTY21APR15000PE | 75 | 163.70 | 2021-04-28 13:19:48 | 1000000080888740 |
