Grabbed expiry profit of 50K and added/updated Jan positional trades. Took MTM 2.5L with ROI ~ 1%
Trading Terminal 
Trading Logs – (Executed Partial order using Algo)
Buy/Sell | Trading Symbol | Total Qty | Average Price | Exchange Time Stamp | Exchange Order No | |
---|---|---|---|---|---|---|
0 | Sell | BANKNIFTY21JAN33000CE | 25 | 524.15 | 2021-01-14 15:29:10 | 1100000054575730 |
1 | Buy | BANKNIFTY21JAN32500CE | 25 | 780.00 | 2021-01-14 15:29:10 | 1100000054575720 |
2 | Buy | BANKNIFTY21JAN32500CE | 25 | 780.00 | 2021-01-14 15:29:10 | 1100000054575750 |
3 | Sell | BANKNIFTY21JAN33000CE | 25 | 524.40 | 2021-01-14 15:29:09 | 1100000054575350 |
4 | Buy | BANKNIFTY21JAN32500CE | 25 | 779.95 | 2021-01-14 15:29:07 | 1100000054574000 |
5 | Sell | BANKNIFTY21JAN33000CE | 25 | 524.05 | 2021-01-14 15:29:04 | 1100000054571950 |
6 | Sell | BANKNIFTY21JAN33000CE | 25 | 524.20 | 2021-01-14 15:28:59 | 1100000054566570 |
7 | Buy | BANKNIFTY21JAN32500CE | 25 | 780.00 | 2021-01-14 15:28:58 | 1100000054566300 |
8 | Sell | BANKNIFTY21JAN33000CE | 25 | 524.05 | 2021-01-14 15:28:51 | 1100000054561830 |
9 | Sell | BANKNIFTY21JAN33000CE | 25 | 524.30 | 2021-01-14 15:28:50 | 1100000054560780 |
10 | Buy | BANKNIFTY21JAN32500CE | 25 | 781.05 | 2021-01-14 15:28:50 | 1100000054560790 |
11 | Sell | BANKNIFTY21JAN33000CE | 25 | 524.30 | 2021-01-14 15:28:50 | 1100000054560830 |
12 | Buy | BANKNIFTY21JAN32500CE | 25 | 781.05 | 2021-01-14 15:28:50 | 1100000054561390 |
13 | Sell | BANKNIFTY21JAN33000CE | 25 | 524.15 | 2021-01-14 15:28:50 | 1100000054561370 |
14 | Buy | BANKNIFTY21JAN32500CE | 25 | 780.95 | 2021-01-14 15:28:50 | 1100000054561360 |
15 | Buy | BANKNIFTY21JAN32500CE | 25 | 780.00 | 2021-01-14 15:28:50 | 1100000054560760 |
16 | Buy | BANKNIFTY21JAN32500CE | 25 | 780.95 | 2021-01-14 15:28:48 | 1100000054559180 |
17 | Sell | BANKNIFTY21JAN33000CE | 25 | 525.00 | 2021-01-14 15:28:48 | 1100000054559310 |
18 | Buy | BANKNIFTY21JAN32500CE | 25 | 781.00 | 2021-01-14 15:28:48 | 1100000054559270 |
19 | Sell | BANKNIFTY21JAN33000CE | 25 | 525.05 | 2021-01-14 15:28:48 | 1100000054559220 |
20 | Buy | BANKNIFTY21JAN32500CE | 25 | 780.95 | 2021-01-14 15:28:40 | 1100000054551990 |
21 | Sell | BANKNIFTY21JAN33000CE | 25 | 524.40 | 2021-01-14 15:28:40 | 1100000054551980 |
22 | Buy | BANKNIFTY21JAN32500CE | 25 | 780.35 | 2021-01-14 15:28:40 | 1100000054551940 |
23 | Sell | BANKNIFTY21JAN33000CE | 25 | 524.40 | 2021-01-14 15:28:40 | 1100000054552010 |
24 | Sell | BANKNIFTY21JAN33000CE | 25 | 525.00 | 2021-01-14 15:28:39 | 1100000054551360 |
25 | Buy | BANKNIFTY21JAN32500CE | 25 | 780.30 | 2021-01-14 15:28:39 | 1100000054551380 |
26 | Buy | BANKNIFTY21JAN32500CE | 25 | 780.30 | 2021-01-14 15:28:39 | 1100000054551360 |
27 | Sell | BANKNIFTY21JAN33000CE | 25 | 525.00 | 2021-01-14 15:28:39 | 1100000054551390 |
28 | Sell | BANKNIFTY21JAN33000CE | 25 | 525.35 | 2021-01-14 15:28:37 | 1100000054549440 |
29 | Buy | BANKNIFTY21JAN32500CE | 25 | 780.00 | 2021-01-14 15:28:37 | 1100000054549430 |
30 | Sell | BANKNIFTY21JAN33000CE | 25 | 525.00 | 2021-01-14 15:28:37 | 1100000054549490 |
31 | Buy | BANKNIFTY21JAN32500CE | 25 | 780.00 | 2021-01-14 15:28:37 | 1100000054549450 |
32 | Sell | BANKNIFTY21JAN33000CE | 25 | 525.55 | 2021-01-14 15:28:36 | 1100000054548290 |
33 | Sell | BANKNIFTY21JAN33000CE | 25 | 525.55 | 2021-01-14 15:28:36 | 1100000054547190 |
34 | Buy | BANKNIFTY21JAN32500CE | 25 | 780.00 | 2021-01-14 15:28:35 | 1100000054547120 |
35 | Buy | BANKNIFTY21JAN32500CE | 25 | 780.00 | 2021-01-14 15:28:35 | 1100000054547240 |
36 | Sell | BANKNIFTY21JAN33000CE | 25 | 525.60 | 2021-01-14 15:28:34 | 1100000054545990 |
37 | Buy | BANKNIFTY21JAN32500CE | 25 | 779.90 | 2021-01-14 15:28:34 | 1100000054545950 |
38 | Sell | BANKNIFTY21JAN33000CE | 25 | 525.55 | 2021-01-14 15:28:34 | 1100000054546000 |
39 | Buy | BANKNIFTY21JAN32500CE | 25 | 779.90 | 2021-01-14 15:28:34 | 1100000054545990 |
40 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.35 | 2021-01-14 15:27:28 | 1100000054486800 |
41 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.43 | 2021-01-14 15:27:28 | 1100000054487100 |
42 | Buy | BANKNIFTY21JAN35000CE | 150 | 69.90 | 2021-01-14 15:27:28 | 1100000054486960 |
43 | Buy | BANKNIFTY21JAN35000CE | 150 | 69.88 | 2021-01-14 15:27:28 | 1100000054486760 |
44 | Buy | BANKNIFTY21JAN35000CE | 150 | 71.30 | 2021-01-14 15:27:16 | 1100000054463500 |
45 | Buy | BANKNIFTY21JAN35000CE | 150 | 70.49 | 2021-01-14 15:27:15 | 1100000054463410 |
46 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.90 | 2021-01-14 15:27:08 | 1100000054463510 |
47 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.89 | 2021-01-14 15:27:08 | 1100000054463450 |
48 | Sell | BANKNIFTY21JAN34500CE | 150 | 116.00 | 2021-01-14 15:27:05 | 1100000054461170 |
49 | Sell | BANKNIFTY21JAN34500CE | 150 | 116.00 | 2021-01-14 15:27:05 | 1100000054461160 |
50 | Sell | BANKNIFTY21JAN30000PE | 150 | 64.01 | 2021-01-14 15:27:05 | 1100000054461170 |
51 | Sell | BANKNIFTY21JAN30000PE | 150 | 64.06 | 2021-01-14 15:27:05 | 1100000054461160 |
52 | Buy | BANKNIFTY21JAN35000CE | 150 | 70.40 | 2021-01-14 15:27:03 | 1100000054457600 |
53 | Buy | BANKNIFTY21JAN35000CE | 150 | 70.40 | 2021-01-14 15:27:03 | 1100000054457530 |
54 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.70 | 2021-01-14 15:27:01 | 1100000054457560 |
55 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.69 | 2021-01-14 15:27:01 | 1100000054457510 |
56 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.50 | 2021-01-14 15:26:54 | 1100000054445880 |
57 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.32 | 2021-01-14 15:26:54 | 1100000054445860 |
58 | Buy | BANKNIFTY21JAN35000CE | 150 | 70.20 | 2021-01-14 15:26:54 | 1100000054445850 |
59 | Sell | BANKNIFTY21JAN34500CE | 150 | 115.30 | 2021-01-14 15:26:53 | 1100000054450070 |
60 | Buy | BANKNIFTY21JAN35000CE | 150 | 70.20 | 2021-01-14 15:26:53 | 1100000054445870 |
61 | Sell | BANKNIFTY21JAN30000PE | 150 | 64.35 | 2021-01-14 15:26:52 | 1100000054450070 |
62 | Sell | BANKNIFTY21JAN30000PE | 150 | 64.10 | 2021-01-14 15:26:52 | 1100000054450100 |
63 | Sell | BANKNIFTY21JAN34500CE | 150 | 115.81 | 2021-01-14 15:26:52 | 1100000054450060 |
64 | Buy | BANKNIFTY21JAN35000CE | 150 | 69.80 | 2021-01-14 15:26:45 | 1100000054441080 |
65 | Sell | BANKNIFTY21JAN34500CE | 150 | 115.18 | 2021-01-14 15:26:43 | 1100000054442760 |
66 | Sell | BANKNIFTY21JAN30000PE | 150 | 64.45 | 2021-01-14 15:26:43 | 1100000054442780 |
67 | Buy | BANKNIFTY21JAN35000CE | 150 | 69.80 | 2021-01-14 15:26:43 | 1100000054441070 |
68 | Sell | BANKNIFTY21JAN34500CE | 150 | 115.10 | 2021-01-14 15:26:43 | 1100000054442780 |
69 | Sell | BANKNIFTY21JAN30000PE | 150 | 64.47 | 2021-01-14 15:26:43 | 1100000054442770 |
70 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.80 | 2021-01-14 15:26:42 | 1100000054441080 |
71 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.80 | 2021-01-14 15:26:42 | 1100000054441580 |
72 | Sell | BANKNIFTY21JAN30000PE | 150 | 64.50 | 2021-01-14 15:26:40 | 1100000054435380 |
73 | Sell | BANKNIFTY21JAN30000PE | 150 | 64.91 | 2021-01-14 15:26:40 | 1100000054435310 |
74 | Sell | BANKNIFTY21JAN34500CE | 150 | 115.20 | 2021-01-14 15:26:34 | 1100000054435350 |
75 | Buy | BANKNIFTY21JAN35000CE | 150 | 70.00 | 2021-01-14 15:26:34 | 1100000054429850 |
76 | Buy | BANKNIFTY21JAN35000CE | 150 | 70.00 | 2021-01-14 15:26:34 | 1100000054429910 |
77 | Sell | BANKNIFTY21JAN34500CE | 150 | 115.28 | 2021-01-14 15:26:34 | 1100000054435280 |
78 | Buy | BANKNIFTY21JAN29500PE | 150 | 41.05 | 2021-01-14 15:26:33 | 1100000054429900 |
79 | Buy | BANKNIFTY21JAN29500PE | 150 | 41.05 | 2021-01-14 15:26:33 | 1100000054429880 |
80 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.65 | 2021-01-14 15:26:10 | 1100000054408920 |
81 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.65 | 2021-01-14 15:26:08 | 1100000054408970 |
82 | Buy | BANKNIFTY21JAN35000CE | 150 | 69.50 | 2021-01-14 15:26:04 | 1100000054408910 |
83 | Buy | BANKNIFTY21JAN35000CE | 150 | 69.50 | 2021-01-14 15:26:04 | 1100000054408920 |
84 | Sell | BANKNIFTY21JAN30000PE | 150 | 64.35 | 2021-01-14 15:25:53 | 1100000054378790 |
85 | Sell | BANKNIFTY21JAN34500CE | 150 | 114.93 | 2021-01-14 15:25:50 | 1100000054378790 |
86 | Sell | BANKNIFTY21JAN30000PE | 150 | 64.60 | 2021-01-14 15:25:49 | 1100000054378090 |
87 | Sell | BANKNIFTY21JAN34500CE | 150 | 116.44 | 2021-01-14 15:25:48 | 1100000054378040 |
88 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.25 | 2021-01-14 15:25:47 | 1100000054368740 |
89 | Buy | BANKNIFTY21JAN35000CE | 150 | 70.45 | 2021-01-14 15:25:46 | 1100000054368700 |
90 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.25 | 2021-01-14 15:25:46 | 1100000054368550 |
91 | Buy | BANKNIFTY21JAN35000CE | 150 | 70.45 | 2021-01-14 15:25:46 | 1100000054369060 |
92 | Sell | BANKNIFTY21JAN30000PE | 150 | 64.60 | 2021-01-14 15:25:46 | 1100000054356190 |
93 | Sell | BANKNIFTY21JAN30000PE | 150 | 64.95 | 2021-01-14 15:25:45 | 1100000054356730 |
94 | Sell | BANKNIFTY21JAN34500CE | 150 | 115.26 | 2021-01-14 15:25:38 | 1100000054356720 |
95 | Sell | BANKNIFTY21JAN34500CE | 150 | 115.80 | 2021-01-14 15:25:37 | 1100000054355730 |
96 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.75 | 2021-01-14 15:25:36 | 1100000054350400 |
97 | Buy | BANKNIFTY21JAN35000CE | 150 | 70.90 | 2021-01-14 15:25:35 | 1100000054350440 |
98 | Buy | BANKNIFTY21JAN35000CE | 150 | 71.15 | 2021-01-14 15:25:35 | 1100000054350340 |
99 | Sell | BANKNIFTY21JAN34500CE | 150 | 115.25 | 2021-01-14 15:25:35 | 1100000054349010 |
100 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.75 | 2021-01-14 15:25:35 | 1100000054350120 |
101 | Sell | BANKNIFTY21JAN34500CE | 150 | 115.28 | 2021-01-14 15:25:34 | 1100000054348500 |
102 | Sell | BANKNIFTY21JAN30000PE | 150 | 65.50 | 2021-01-14 15:25:33 | 1100000054348490 |
103 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.75 | 2021-01-14 15:25:32 | 1100000054341480 |
104 | Buy | BANKNIFTY21JAN29500PE | 150 | 40.75 | 2021-01-14 15:25:32 | 1100000054340850 |
105 | Sell | BANKNIFTY21JAN30000PE | 150 | 65.50 | 2021-01-14 15:25:32 | 1100000054348370 |
106 | Buy | BANKNIFTY21JAN35000CE | 150 | 69.58 | 2021-01-14 15:25:31 | 1100000054340840 |
107 | Buy | BANKNIFTY21JAN35000CE | 150 | 70.17 | 2021-01-14 15:25:31 | 1100000054341500 |
108 | Sell | BANKNIFTY21JAN30000PE | 150 | 64.43 | 2021-01-14 15:24:56 | 1100000054284640 |
109 | Sell | BANKNIFTY21JAN34500CE | 150 | 115.30 | 2021-01-14 15:24:48 | 1100000054284810 |
110 | Sell | BANKNIFTY21JAN34500CE | 150 | 116.15 | 2021-01-14 15:24:42 | 1100000054284680 |
111 | Sell | BANKNIFTY21JAN30000PE | 150 | 65.00 | 2021-01-14 15:24:42 | 1100000054284860 |
112 | Sell | BANKNIFTY21JAN34500CE | 150 | 116.15 | 2021-01-14 15:24:41 | 1100000054273750 |
113 | Sell | BANKNIFTY21JAN34500CE | 150 | 116.80 | 2021-01-14 15:24:41 | 1100000054273020 |
114 | Sell | BANKNIFTY21JAN30000PE | 150 | 65.20 | 2021-01-14 15:24:35 | 1100000054273030 |
115 | Sell | BANKNIFTY21JAN30000PE | 150 | 65.45 | 2021-01-14 15:24:35 | 1100000054272950 |
116 | Sell | BANKNIFTY21JAN34500CE | 150 | 117.80 | 2021-01-14 15:24:20 | 1100000054241570 |
117 | Sell | BANKNIFTY21JAN34500CE | 150 | 117.00 | 2021-01-14 15:24:20 | 1100000054242810 |
118 | Sell | BANKNIFTY21JAN30000PE | 150 | 66.10 | 2021-01-14 15:24:17 | 1100000054242800 |
119 | Sell | BANKNIFTY21JAN30000PE | 150 | 66.40 | 2021-01-14 15:24:13 | 1100000054241600 |
120 | Sell | NIFTY21JAN15200CE | 150 | 26.05 | 2021-01-14 15:23:53 | 1000000086940240 |
121 | Buy | NIFTY21JAN15000CE | 75 | 61.20 | 2021-01-14 15:23:53 | 1000000086940230 |
122 | Buy | NIFTY21JAN15000CE | 75 | 61.30 | 2021-01-14 15:23:52 | 1000000086939210 |
123 | Buy | NIFTY21JAN15000CE | 75 | 61.30 | 2021-01-14 15:23:52 | 1000000086939060 |
124 | Sell | NIFTY21JAN15200CE | 150 | 26.10 | 2021-01-14 15:23:52 | 1000000086939250 |
125 | Sell | NIFTY21JAN15200CE | 150 | 26.13 | 2021-01-14 15:23:52 | 1000000086939080 |
126 | Sell | NIFTY21JAN15200CE | 150 | 26.10 | 2021-01-14 15:23:34 | 1000000086912870 |
127 | Sell | NIFTY21JAN15200CE | 150 | 26.10 | 2021-01-14 15:23:34 | 1000000086913030 |
128 | Buy | NIFTY21JAN15000CE | 75 | 61.35 | 2021-01-14 15:23:34 | 1000000086913020 |
129 | Buy | NIFTY21JAN15000CE | 75 | 61.35 | 2021-01-14 15:23:34 | 1000000086912800 |
130 | Buy | NIFTY21JAN15000CE | 75 | 61.30 | 2021-01-14 15:23:33 | 1000000086911490 |
131 | Sell | NIFTY21JAN15200CE | 150 | 26.10 | 2021-01-14 15:23:33 | 1000000086911680 |
132 | Buy | NIFTY21JAN15000CE | 75 | 61.25 | 2021-01-14 15:23:33 | 1000000086911760 |
133 | Sell | NIFTY21JAN15200CE | 150 | 26.10 | 2021-01-14 15:23:33 | 1000000086911770 |
134 | Sell | NIFTY21JAN15200CE | 150 | 26.15 | 2021-01-14 15:23:33 | 1000000086911520 |
135 | Buy | NIFTY21JAN15000CE | 75 | 61.35 | 2021-01-14 15:23:33 | 1000000086911670 |
136 | Sell | NIFTY21JAN15200CE | 150 | 26.10 | 2021-01-14 15:23:31 | 1000000086908830 |
137 | Buy | NIFTY21JAN15000CE | 75 | 61.20 | 2021-01-14 15:23:31 | 1000000086908820 |
138 | Sell | NIFTY21JAN15200CE | 150 | 26.05 | 2021-01-14 15:23:31 | 1000000086908950 |
139 | Buy | NIFTY21JAN15000CE | 75 | 61.20 | 2021-01-14 15:23:31 | 1000000086909050 |
140 | Buy | NIFTY21JAN15000CE | 75 | 61.10 | 2021-01-14 15:23:27 | 1000000086902450 |
141 | Sell | NIFTY21JAN15200CE | 150 | 26.00 | 2021-01-14 15:23:27 | 1000000086903380 |
142 | Buy | NIFTY21JAN15000CE | 75 | 61.10 | 2021-01-14 15:23:27 | 1000000086903370 |
143 | Sell | NIFTY21JAN15200CE | 150 | 26.10 | 2021-01-14 15:23:27 | 1000000086902910 |
144 | Buy | NIFTY2112113000PE | 1500 | 3.25 | 2021-01-14 15:23:07 | 1000000086229660 |
145 | Buy | NIFTY2112113000PE | 1500 | 3.25 | 2021-01-14 15:23:06 | 1000000086217760 |
146 | Buy | NIFTY21JAN15000CE | 75 | 60.75 | 2021-01-14 15:23:03 | 1000000086862450 |
147 | Sell | NIFTY21JAN15200CE | 150 | 25.80 | 2021-01-14 15:23:03 | 1000000086862450 |
148 | Buy | NIFTY21JAN15000CE | 75 | 60.70 | 2021-01-14 15:23:02 | 1000000086859520 |
149 | Sell | NIFTY21JAN15200CE | 150 | 25.80 | 2021-01-14 15:23:02 | 1000000086859530 |
150 | Sell | NIFTY21JAN15200CE | 150 | 25.80 | 2021-01-14 15:22:51 | 1000000086832480 |
151 | Sell | NIFTY21JAN15200CE | 150 | 25.80 | 2021-01-14 15:22:50 | 1000000086830250 |
152 | Buy | NIFTY21JAN15000CE | 75 | 60.70 | 2021-01-14 15:22:50 | 1000000086830430 |
153 | Buy | NIFTY21JAN15000CE | 75 | 60.70 | 2021-01-14 15:22:50 | 1000000086830090 |
154 | Sell | NIFTY21JAN15200CE | 150 | 25.80 | 2021-01-14 15:22:36 | 1000000086800430 |
155 | Sell | NIFTY21JAN15200CE | 150 | 25.80 | 2021-01-14 15:22:36 | 1000000086800690 |
156 | Buy | NIFTY21JAN15000CE | 75 | 60.75 | 2021-01-14 15:22:36 | 1000000086800630 |
157 | Buy | NIFTY21JAN15000CE | 75 | 60.70 | 2021-01-14 15:22:36 | 1000000086800380 |
158 | Buy | NIFTY21JAN15000CE | 75 | 60.35 | 2021-01-14 15:19:48 | 1000000086368220 |
159 | Sell | NIFTY21JAN15200CE | 150 | 26.05 | 2021-01-14 15:19:48 | 1000000086365970 |
160 | Sell | NIFTY21JAN15200CE | 150 | 26.05 | 2021-01-14 15:19:47 | 1000000086365450 |
161 | Buy | NIFTY21JAN15000CE | 75 | 60.30 | 2021-01-14 15:19:47 | 1000000086365400 |
162 | Buy | NIFTY21JAN13200PE | 1500 | 13.50 | 2021-01-14 15:19:36 | 1000000084236960 |
163 | Buy | NIFTY2112113000PE | 1500 | 3.10 | 2021-01-14 15:19:23 | 1000000086203350 |
164 | Buy | NIFTY21JAN13200PE | 1500 | 13.45 | 2021-01-14 15:18:16 | 1000000084253850 |
165 | Buy | NIFTY21JAN13200PE | 1500 | 13.32 | 2021-01-14 15:18:07 | 1000000083866270 |
166 | Buy | NIFTY21JAN15200CE | 75 | 26.55 | 2021-01-14 15:16:22 | 1000000085795630 |
167 | Buy | NIFTY21JAN15200CE | 75 | 26.55 | 2021-01-14 15:16:22 | 1000000085798740 |
168 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:16:22 | 1000000085798840 |
169 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:16:22 | 1000000085795830 |
170 | Buy | NIFTY21JAN13500PE | 75 | 22.05 | 2021-01-14 15:16:18 | 1000000085778710 |
171 | Buy | NIFTY21JAN15200CE | 75 | 26.55 | 2021-01-14 15:16:18 | 1000000085778570 |
172 | Buy | NIFTY21JAN15200CE | 75 | 26.55 | 2021-01-14 15:16:18 | 1000000085778520 |
173 | Buy | NIFTY21JAN13500PE | 75 | 22.05 | 2021-01-14 15:16:18 | 1000000085778550 |
174 | Buy | NIFTY21JAN13500PE | 75 | 22.05 | 2021-01-14 15:16:16 | 1000000085768570 |
175 | Buy | NIFTY21JAN15200CE | 75 | 26.40 | 2021-01-14 15:16:16 | 1000000085768180 |
176 | Buy | NIFTY21JAN15200CE | 75 | 26.50 | 2021-01-14 15:16:16 | 1000000085768300 |
177 | Buy | NIFTY21JAN13500PE | 75 | 22.10 | 2021-01-14 15:16:16 | 1000000085772400 |
178 | Buy | NIFTY21JAN15200CE | 75 | 26.50 | 2021-01-14 15:16:16 | 1000000085772370 |
179 | Buy | NIFTY21JAN13500PE | 75 | 22.05 | 2021-01-14 15:16:16 | 1000000085768220 |
180 | Buy | NIFTY21JAN15200CE | 75 | 26.40 | 2021-01-14 15:16:15 | 1000000085761210 |
181 | Buy | NIFTY21JAN15200CE | 75 | 26.35 | 2021-01-14 15:16:14 | 1000000085760850 |
182 | Buy | NIFTY21JAN13500PE | 75 | 22.20 | 2021-01-14 15:16:14 | 1000000085760880 |
183 | Buy | NIFTY21JAN13500PE | 75 | 22.20 | 2021-01-14 15:16:14 | 1000000085760920 |
184 | Buy | NIFTY21JAN13500PE | 75 | 22.20 | 2021-01-14 15:16:06 | 1000000085722320 |
185 | Buy | NIFTY21JAN13500PE | 75 | 22.20 | 2021-01-14 15:16:06 | 1000000085722440 |
186 | Buy | NIFTY21JAN15200CE | 75 | 26.40 | 2021-01-14 15:16:06 | 1000000085722350 |
187 | Buy | NIFTY21JAN15200CE | 75 | 26.40 | 2021-01-14 15:16:06 | 1000000085722300 |
188 | Buy | NIFTY21JAN15200CE | 75 | 26.35 | 2021-01-14 15:16:03 | 1000000085714640 |
189 | Buy | NIFTY21JAN15200CE | 75 | 26.35 | 2021-01-14 15:16:03 | 1000000085714790 |
190 | Buy | NIFTY21JAN13500PE | 75 | 22.30 | 2021-01-14 15:16:03 | 1000000085714700 |
191 | Buy | NIFTY21JAN13500PE | 75 | 22.35 | 2021-01-14 15:16:03 | 1000000085715040 |
192 | Buy | NIFTY21JAN15200CE | 75 | 26.45 | 2021-01-14 15:15:52 | 1000000085684040 |
193 | Buy | NIFTY21JAN13500PE | 75 | 22.25 | 2021-01-14 15:15:52 | 1000000085683890 |
194 | Buy | NIFTY21JAN13500PE | 75 | 22.30 | 2021-01-14 15:15:52 | 1000000085684060 |
195 | Buy | NIFTY21JAN15200CE | 75 | 26.45 | 2021-01-14 15:15:52 | 1000000085684060 |
196 | Buy | NIFTY21JAN13500PE | 75 | 22.20 | 2021-01-14 15:15:50 | 1000000085676740 |
197 | Buy | NIFTY21JAN15200CE | 75 | 26.40 | 2021-01-14 15:15:50 | 1000000085678520 |
198 | Buy | NIFTY21JAN13500PE | 75 | 22.15 | 2021-01-14 15:15:50 | 1000000085678530 |
199 | Buy | NIFTY21JAN15200CE | 75 | 26.40 | 2021-01-14 15:15:50 | 1000000085676690 |
200 | Buy | NIFTY21JAN13500PE | 75 | 22.15 | 2021-01-14 15:15:41 | 1000000085650890 |
201 | Buy | NIFTY21JAN15200CE | 75 | 26.45 | 2021-01-14 15:15:40 | 1000000085650910 |
202 | Buy | NIFTY21JAN15200CE | 75 | 26.45 | 2021-01-14 15:15:40 | 1000000085644690 |
203 | Buy | NIFTY21JAN15200CE | 75 | 26.40 | 2021-01-14 15:15:39 | 1000000085644240 |
204 | Buy | NIFTY21JAN13500PE | 75 | 22.15 | 2021-01-14 15:15:38 | 1000000085644320 |
205 | Buy | NIFTY21JAN13500PE | 75 | 22.15 | 2021-01-14 15:15:38 | 1000000085644550 |
206 | Buy | NIFTY21JAN15200CE | 75 | 26.60 | 2021-01-14 15:14:19 | 1000000085338140 |
207 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:14:19 | 1000000085336960 |
208 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:14:19 | 1000000085338110 |
209 | Buy | NIFTY21JAN15200CE | 75 | 26.60 | 2021-01-14 15:14:19 | 1000000085337000 |
210 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:14:19 | 1000000085338160 |
211 | Buy | NIFTY21JAN15200CE | 75 | 26.60 | 2021-01-14 15:14:19 | 1000000085337960 |
212 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:14:18 | 1000000085336920 |
213 | Buy | NIFTY21JAN15200CE | 75 | 26.60 | 2021-01-14 15:14:18 | 1000000085336880 |
214 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:14:17 | 1000000085330690 |
215 | Buy | NIFTY21JAN15200CE | 75 | 26.60 | 2021-01-14 15:14:17 | 1000000085330490 |
216 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:14:17 | 1000000085330530 |
217 | Buy | NIFTY21JAN15200CE | 75 | 26.60 | 2021-01-14 15:14:17 | 1000000085330620 |
218 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:14:16 | 1000000085327590 |
219 | Buy | NIFTY21JAN15200CE | 75 | 26.70 | 2021-01-14 15:14:16 | 1000000085327570 |
220 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:14:16 | 1000000085327560 |
221 | Buy | NIFTY21JAN15200CE | 75 | 26.60 | 2021-01-14 15:14:16 | 1000000085327740 |
222 | Buy | NIFTY21JAN15200CE | 75 | 26.70 | 2021-01-14 15:14:15 | 1000000085324370 |
223 | Buy | NIFTY21JAN15200CE | 75 | 26.70 | 2021-01-14 15:14:15 | 1000000085324310 |
224 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:14:15 | 1000000085324280 |
225 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:14:15 | 1000000085324220 |
226 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:14:15 | 1000000085321850 |
227 | Buy | NIFTY21JAN15200CE | 75 | 26.70 | 2021-01-14 15:14:14 | 1000000085319160 |
228 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:14:14 | 1000000085318920 |
229 | Buy | NIFTY21JAN15200CE | 75 | 26.70 | 2021-01-14 15:14:14 | 1000000085318770 |
230 | Buy | NIFTY21JAN15200CE | 75 | 26.65 | 2021-01-14 15:14:13 | 1000000085309820 |
231 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:14:13 | 1000000085309750 |
232 | Buy | NIFTY21JAN13500PE | 75 | 21.95 | 2021-01-14 15:14:13 | 1000000085308960 |
233 | Buy | NIFTY21JAN15200CE | 75 | 26.65 | 2021-01-14 15:14:13 | 1000000085308950 |
234 | Buy | NIFTY21JAN15200CE | 75 | 26.60 | 2021-01-14 15:14:12 | 1000000085305190 |
235 | Buy | NIFTY21JAN13500PE | 75 | 22.00 | 2021-01-14 15:14:12 | 1000000085304220 |
236 | Buy | NIFTY21JAN15200CE | 75 | 26.60 | 2021-01-14 15:14:12 | 1000000085305160 |
237 | Buy | NIFTY21JAN13500PE | 75 | 21.95 | 2021-01-14 15:14:11 | 1000000085300460 |
238 | Buy | NIFTY21JAN15200CE | 75 | 26.55 | 2021-01-14 15:14:10 | 1000000085294220 |
239 | Buy | NIFTY21JAN15200CE | 75 | 26.55 | 2021-01-14 15:14:10 | 1000000085294190 |
240 | Buy | NIFTY21JAN13500PE | 75 | 21.90 | 2021-01-14 15:14:09 | 1000000085289430 |
