Done only BNF, with 1x exposure. Good expiry for me as a System trader though it moves violently. Made 5L profit with ROI : 2.3%.
Trading Terminal
Trading Logs
Buy/Sell | Trading Symbol | Total Qty | Average Price | Exchange Time Stamp | Exchange Order No | |
---|---|---|---|---|---|---|
0 | Buy | BANKNIFTY2150632800CE | 25 | 27.30 | 2021-05-06 15:16:15 | 1.400000e+15 |
1 | Buy | BANKNIFTY2150632800CE | 25 | 27.30 | 2021-05-06 15:16:15 | 1.400000e+15 |
2 | Buy | BANKNIFTY2150632800CE | 25 | 27.55 | 2021-05-06 15:16:15 | 1.400000e+15 |
3 | Buy | BANKNIFTY2150632800CE | 25 | 27.30 | 2021-05-06 15:16:14 | 1.400000e+15 |
4 | Buy | BANKNIFTY2150632800CE | 25 | 27.45 | 2021-05-06 15:16:14 | 1.400000e+15 |
5 | Buy | BANKNIFTY2150632800PE | 25 | 1.45 | 2021-05-06 15:16:14 | 1.600000e+15 |
6 | Buy | BANKNIFTY2150632800PE | 25 | 1.50 | 2021-05-06 15:16:13 | 1.600000e+15 |
7 | Buy | BANKNIFTY2150632800PE | 25 | 1.40 | 2021-05-06 15:16:12 | 1.600000e+15 |
8 | Buy | BANKNIFTY2150632800PE | 25 | 1.40 | 2021-05-06 15:16:12 | 1.600000e+15 |
9 | Buy | BANKNIFTY2150632800PE | 25 | 1.40 | 2021-05-06 15:16:11 | 1.600000e+15 |
10 | Buy | BANKNIFTY2150632800PE | 25 | 1.40 | 2021-05-06 15:16:11 | 1.600000e+15 |
11 | Buy | BANKNIFTY2150632800CE | 25 | 26.30 | 2021-05-06 15:16:10 | 1.400000e+15 |
12 | Buy | BANKNIFTY2150632800PE | 25 | 1.35 | 2021-05-06 15:16:09 | 1.600000e+15 |
13 | Buy | BANKNIFTY2150632800CE | 25 | 26.35 | 2021-05-06 15:16:09 | 1.400000e+15 |
14 | Buy | BANKNIFTY2150632800CE | 25 | 26.35 | 2021-05-06 15:16:09 | 1.400000e+15 |
15 | Buy | BANKNIFTY2150632800PE | 25 | 1.35 | 2021-05-06 15:16:09 | 1.600000e+15 |
16 | Buy | BANKNIFTY2150632800PE | 25 | 1.35 | 2021-05-06 15:16:08 | 1.600000e+15 |
17 | Buy | BANKNIFTY2150632800PE | 25 | 1.35 | 2021-05-06 15:16:08 | 1.600000e+15 |
18 | Buy | BANKNIFTY2150632800PE | 25 | 1.35 | 2021-05-06 15:16:08 | 1.600000e+15 |
19 | Buy | BANKNIFTY2150632800PE | 25 | 1.35 | 2021-05-06 15:16:08 | 1.600000e+15 |
20 | Buy | BANKNIFTY2150632800CE | 25 | 26.55 | 2021-05-06 15:16:07 | 1.400000e+15 |
21 | Buy | BANKNIFTY2150632800CE | 25 | 26.60 | 2021-05-06 15:16:07 | 1.400000e+15 |
22 | Buy | BANKNIFTY2150632800CE | 25 | 26.55 | 2021-05-06 15:16:07 | 1.400000e+15 |
23 | Buy | BANKNIFTY2150632800CE | 25 | 26.50 | 2021-05-06 15:16:07 | 1.400000e+15 |
24 | Buy | BANKNIFTY2150632800CE | 25 | 26.50 | 2021-05-06 15:16:06 | 1.400000e+15 |
25 | Buy | BANKNIFTY2150632800PE | 25 | 1.40 | 2021-05-06 15:16:06 | 1.600000e+15 |
26 | Buy | BANKNIFTY2150632800CE | 25 | 26.45 | 2021-05-06 15:16:06 | 1.400000e+15 |
27 | Buy | BANKNIFTY2150632800PE | 25 | 1.40 | 2021-05-06 15:16:06 | 1.600000e+15 |
28 | Buy | BANKNIFTY2150632800PE | 25 | 1.30 | 2021-05-06 15:16:05 | 1.600000e+15 |
29 | Buy | BANKNIFTY2150632800PE | 25 | 1.30 | 2021-05-06 15:16:05 | 1.600000e+15 |
30 | Buy | BANKNIFTY2150632800CE | 25 | 26.25 | 2021-05-06 15:16:05 | 1.400000e+15 |
31 | Buy | BANKNIFTY2150632800PE | 25 | 1.30 | 2021-05-06 15:16:05 | 1.600000e+15 |
32 | Buy | BANKNIFTY2150632800CE | 25 | 26.25 | 2021-05-06 15:16:05 | 1.400000e+15 |
33 | Buy | BANKNIFTY2150632800CE | 25 | 26.25 | 2021-05-06 15:16:05 | 1.400000e+15 |
34 | Buy | BANKNIFTY2150632800PE | 25 | 1.30 | 2021-05-06 15:16:05 | 1.600000e+15 |
35 | Buy | BANKNIFTY2150632800CE | 25 | 27.30 | 2021-05-06 15:16:04 | 1.400000e+15 |
36 | Buy | BANKNIFTY2150632800CE | 25 | 27.25 | 2021-05-06 15:16:04 | 1.400000e+15 |
37 | Buy | BANKNIFTY2150632800PE | 25 | 1.45 | 2021-05-06 15:16:04 | 1.600000e+15 |
38 | Buy | BANKNIFTY2150632800CE | 25 | 27.30 | 2021-05-06 15:16:04 | 1.400000e+15 |
39 | Buy | BANKNIFTY2150632800PE | 25 | 1.50 | 2021-05-06 15:16:04 | 1.600000e+15 |
40 | Buy | BANKNIFTY2150632800CE | 25 | 27.75 | 2021-05-06 15:16:04 | 1.400000e+15 |
41 | Buy | BANKNIFTY2150632800PE | 25 | 1.50 | 2021-05-06 15:16:04 | 1.600000e+15 |
42 | Buy | BANKNIFTY2150632800CE | 25 | 27.10 | 2021-05-06 15:16:04 | 1.400000e+15 |
43 | Buy | BANKNIFTY2150632800PE | 25 | 1.45 | 2021-05-06 15:16:04 | 1.600000e+15 |
44 | Buy | BANKNIFTY2150632800CE | 25 | 27.10 | 2021-05-06 15:16:04 | 1.400000e+15 |
45 | Buy | BANKNIFTY2150632800PE | 25 | 1.45 | 2021-05-06 15:16:04 | 1.600000e+15 |
46 | Buy | BANKNIFTY2150632800CE | 25 | 27.10 | 2021-05-06 15:16:04 | 1.400000e+15 |
47 | Buy | BANKNIFTY2150632800PE | 25 | 1.45 | 2021-05-06 15:16:04 | 1.600000e+15 |
48 | Buy | BANKNIFTY2150632800PE | 25 | 1.45 | 2021-05-06 15:16:04 | 1.600000e+15 |
49 | Buy | BANKNIFTY2150632800CE | 25 | 27.30 | 2021-05-06 15:16:04 | 1.400000e+15 |
50 | Buy | BANKNIFTY2150632800PE | 25 | 1.40 | 2021-05-06 15:16:03 | 1.600000e+15 |
51 | Buy | BANKNIFTY2150632800CE | 25 | 28.35 | 2021-05-06 15:16:03 | 1.400000e+15 |
52 | Buy | BANKNIFTY2150632800PE | 25 | 1.40 | 2021-05-06 15:16:03 | 1.600000e+15 |
53 | Buy | BANKNIFTY2150632800CE | 25 | 28.35 | 2021-05-06 15:16:03 | 1.400000e+15 |
54 | Buy | BANKNIFTY2150632800CE | 25 | 28.35 | 2021-05-06 15:16:03 | 1.400000e+15 |
55 | Buy | BANKNIFTY2150632800PE | 25 | 1.45 | 2021-05-06 15:16:03 | 1.600000e+15 |
56 | Buy | BANKNIFTY2150632800CE | 25 | 28.35 | 2021-05-06 15:16:03 | 1.400000e+15 |
57 | Buy | BANKNIFTY2150632800PE | 25 | 1.45 | 2021-05-06 15:16:03 | 1.600000e+15 |
58 | Buy | BANKNIFTY2150632900CE | 725 | 7.90 | 2021-05-06 15:02:56 | 1.400000e+15 |
59 | Buy | BANKNIFTY2150632600PE | 1450 | 16.54 | 2021-05-06 15:00:36 | 1.600000e+15 |
60 | Sell | BANKNIFTY2150632900CE | 725 | 6.65 | 2021-05-06 14:59:20 | 1.400000e+15 |
61 | Buy | BANKNIFTY2150632700PE | 725 | 13.74 | 2021-05-06 14:43:52 | 1.600000e+15 |
62 | Sell | BANKNIFTY2150633100CE | 725 | 5.00 | 2021-05-06 14:41:15 | 1.400000e+15 |
63 | Sell | BANKNIFTY2150632700PE | 725 | 10.70 | 2021-05-06 14:38:41 | 1.600000e+15 |
64 | Sell | BANKNIFTY2150632600PE | 725 | 5.55 | 2021-05-06 14:37:30 | 1.600000e+15 |
65 | Sell | BANKNIFTY2150632600PE | 725 | 7.70 | 2021-05-06 14:36:48 | 1.600000e+15 |
66 | Buy | BANKNIFTY2150632000PE | 1450 | 1.15 | 2021-05-06 14:36:40 | 1.600000e+15 |
67 | Buy | BANKNIFTY2150632100PE | 1450 | 1.25 | 2021-05-06 14:36:29 | 1.600000e+15 |
68 | Sell | BANKNIFTY2150633100CE | 725 | 4.70 | 2021-05-06 14:26:48 | 1.400000e+15 |
69 | Buy | BANKNIFTY2150633300CE | 725 | 1.50 | 2021-05-06 14:25:49 | 1.400000e+15 |
70 | Buy | BANKNIFTY2150633300CE | 725 | 1.50 | 2021-05-06 14:25:02 | 1.400000e+15 |
71 | Sell | BANKNIFTY2150632300PE | 725 | 4.40 | 2021-05-06 14:04:56 | 1.600000e+15 |
72 | Buy | NIFTY2150614500PE | 4350 | 0.85 | 2021-05-06 14:04:26 | 1.000000e+15 |
73 | Sell | BANKNIFTY2150632300PE | 725 | 4.20 | 2021-05-06 14:03:12 | 1.600000e+15 |
74 | Sell | BANKNIFTY2150632300PE | 725 | 4.20 | 2021-05-06 14:03:06 | 1.600000e+15 |
75 | Sell | BANKNIFTY2150632000PE | 725 | 4.50 | 2021-05-06 13:02:06 | 1.600000e+15 |
76 | Sell | BANKNIFTY2150632000PE | 725 | 5.30 | 2021-05-06 12:55:11 | 1.600000e+15 |
77 | Sell | BANKNIFTY2150632800CE | 25 | 143.35 | 2021-05-06 12:45:24 | 1.400000e+15 |
78 | Sell | BANKNIFTY2150632800PE | 25 | 145.85 | 2021-05-06 12:45:24 | 1.600000e+15 |
79 | Sell | BANKNIFTY2150632800CE | 25 | 144.60 | 2021-05-06 12:45:23 | 1.400000e+15 |
80 | Sell | BANKNIFTY2150632800PE | 25 | 144.90 | 2021-05-06 12:45:23 | 1.600000e+15 |
81 | Sell | BANKNIFTY2150632800PE | 25 | 145.00 | 2021-05-06 12:45:23 | 1.600000e+15 |
82 | Sell | BANKNIFTY2150632800PE | 25 | 145.00 | 2021-05-06 12:45:23 | 1.600000e+15 |
83 | Sell | BANKNIFTY2150632800PE | 25 | 144.90 | 2021-05-06 12:45:23 | 1.600000e+15 |
84 | Sell | BANKNIFTY2150632800CE | 25 | 144.60 | 2021-05-06 12:45:23 | 1.400000e+15 |
85 | Sell | BANKNIFTY2150632800PE | 25 | 145.05 | 2021-05-06 12:45:23 | 1.600000e+15 |
86 | Sell | BANKNIFTY2150632800PE | 25 | 145.05 | 2021-05-06 12:45:23 | 1.600000e+15 |
87 | Sell | BANKNIFTY2150632800PE | 25 | 144.90 | 2021-05-06 12:45:23 | 1.600000e+15 |
88 | Sell | BANKNIFTY2150632800CE | 25 | 145.50 | 2021-05-06 12:45:22 | 1.400000e+15 |
89 | Sell | BANKNIFTY2150632800CE | 25 | 145.25 | 2021-05-06 12:45:22 | 1.400000e+15 |
90 | Sell | BANKNIFTY2150632800CE | 25 | 145.75 | 2021-05-06 12:45:22 | 1.400000e+15 |
91 | Sell | BANKNIFTY2150632800CE | 25 | 145.40 | 2021-05-06 12:45:22 | 1.400000e+15 |
92 | Sell | BANKNIFTY2150632800CE | 25 | 145.10 | 2021-05-06 12:45:21 | 1.400000e+15 |
93 | Sell | BANKNIFTY2150632800PE | 25 | 146.55 | 2021-05-06 12:45:20 | 1.600000e+15 |
94 | Sell | BANKNIFTY2150632800PE | 25 | 146.55 | 2021-05-06 12:45:20 | 1.600000e+15 |
95 | Sell | BANKNIFTY2150632800PE | 25 | 146.55 | 2021-05-06 12:45:20 | 1.600000e+15 |
96 | Sell | BANKNIFTY2150632800PE | 25 | 146.55 | 2021-05-06 12:45:20 | 1.600000e+15 |
97 | Sell | BANKNIFTY2150632800PE | 25 | 146.55 | 2021-05-06 12:45:20 | 1.600000e+15 |
98 | Sell | BANKNIFTY2150632800PE | 25 | 146.80 | 2021-05-06 12:45:20 | 1.600000e+15 |
99 | Sell | BANKNIFTY2150632800PE | 25 | 146.55 | 2021-05-06 12:45:20 | 1.600000e+15 |
100 | Sell | BANKNIFTY2150632800PE | 25 | 144.80 | 2021-05-06 12:45:08 | 1.600000e+15 |
101 | Sell | BANKNIFTY2150632800CE | 25 | 144.80 | 2021-05-06 12:45:08 | 1.400000e+15 |
102 | Sell | BANKNIFTY2150632800PE | 25 | 144.15 | 2021-05-06 12:45:06 | 1.600000e+15 |
103 | Sell | BANKNIFTY2150632800CE | 25 | 143.80 | 2021-05-06 12:45:04 | 1.400000e+15 |
104 | Sell | BANKNIFTY2150632800PE | 25 | 147.70 | 2021-05-06 12:45:01 | 1.600000e+15 |
105 | Sell | BANKNIFTY2150632800CE | 25 | 142.05 | 2021-05-06 12:45:01 | 1.400000e+15 |
106 | Sell | BANKNIFTY2150632800CE | 25 | 141.45 | 2021-05-06 12:45:00 | 1.400000e+15 |
107 | Sell | BANKNIFTY2150632800CE | 25 | 141.45 | 2021-05-06 12:45:00 | 1.400000e+15 |
108 | Sell | BANKNIFTY2150632800CE | 25 | 141.45 | 2021-05-06 12:45:00 | 1.400000e+15 |
109 | Sell | BANKNIFTY2150632800CE | 25 | 141.45 | 2021-05-06 12:45:00 | 1.400000e+15 |
110 | Sell | BANKNIFTY2150632800CE | 25 | 141.45 | 2021-05-06 12:45:00 | 1.400000e+15 |
111 | Sell | BANKNIFTY2150632800CE | 25 | 141.80 | 2021-05-06 12:44:59 | 1.400000e+15 |
112 | Sell | BANKNIFTY2150632800CE | 25 | 141.95 | 2021-05-06 12:44:57 | 1.400000e+15 |
113 | Sell | BANKNIFTY2150632800CE | 25 | 140.40 | 2021-05-06 12:44:56 | 1.400000e+15 |
114 | Sell | BANKNIFTY2150632800CE | 25 | 140.45 | 2021-05-06 12:44:56 | 1.400000e+15 |
115 | Sell | BANKNIFTY2150632800CE | 25 | 140.40 | 2021-05-06 12:44:56 | 1.400000e+15 |
116 | Sell | BANKNIFTY2150632800CE | 25 | 140.40 | 2021-05-06 12:44:56 | 1.400000e+15 |
117 | Sell | BANKNIFTY2150632800CE | 25 | 140.40 | 2021-05-06 12:44:56 | 1.400000e+15 |
118 | Sell | BANKNIFTY2150632800CE | 25 | 140.40 | 2021-05-06 12:44:56 | 1.400000e+15 |
119 | Sell | BANKNIFTY2150632800CE | 25 | 139.10 | 2021-05-06 12:44:55 | 1.400000e+15 |
120 | Sell | BANKNIFTY2150632800CE | 25 | 139.10 | 2021-05-06 12:44:55 | 1.400000e+15 |
121 | Sell | BANKNIFTY2150632800PE | 25 | 151.45 | 2021-05-06 12:44:53 | 1.600000e+15 |
122 | Sell | BANKNIFTY2150632800PE | 25 | 148.60 | 2021-05-06 12:44:51 | 1.600000e+15 |
123 | Sell | BANKNIFTY2150632800PE | 25 | 148.60 | 2021-05-06 12:44:51 | 1.600000e+15 |
124 | Sell | BANKNIFTY2150632800PE | 25 | 147.65 | 2021-05-06 12:44:50 | 1.600000e+15 |
125 | Sell | BANKNIFTY2150632800PE | 25 | 147.50 | 2021-05-06 12:44:50 | 1.600000e+15 |
126 | Sell | BANKNIFTY2150632800PE | 25 | 147.50 | 2021-05-06 12:44:50 | 1.600000e+15 |
127 | Sell | BANKNIFTY2150632800CE | 25 | 144.00 | 2021-05-06 12:44:49 | 1.400000e+15 |
128 | Sell | BANKNIFTY2150632800PE | 25 | 147.15 | 2021-05-06 12:44:49 | 1.600000e+15 |
129 | Sell | BANKNIFTY2150632800PE | 25 | 147.20 | 2021-05-06 12:44:49 | 1.600000e+15 |
130 | Sell | BANKNIFTY2150632800PE | 25 | 147.25 | 2021-05-06 12:44:49 | 1.600000e+15 |
131 | Sell | BANKNIFTY2150632800PE | 25 | 147.35 | 2021-05-06 12:44:49 | 1.600000e+15 |
132 | Sell | BANKNIFTY2150632800PE | 25 | 147.05 | 2021-05-06 12:44:49 | 1.600000e+15 |
133 | Sell | BANKNIFTY2150632800CE | 25 | 144.00 | 2021-05-06 12:44:49 | 1.400000e+15 |
134 | Sell | BANKNIFTY2150632800CE | 25 | 144.00 | 2021-05-06 12:44:49 | 1.400000e+15 |
135 | Sell | BANKNIFTY2150633000CE | 50 | 67.30 | 2021-05-06 12:43:00 | 1.400000e+15 |
136 | Buy | BANKNIFTY2150632800CE | 25 | 144.25 | 2021-05-06 12:43:00 | 1.400000e+15 |
137 | Sell | BANKNIFTY2150633000CE | 50 | 67.00 | 2021-05-06 12:42:59 | 1.400000e+15 |
138 | Sell | BANKNIFTY2150633000CE | 50 | 67.00 | 2021-05-06 12:42:59 | 1.400000e+15 |
139 | Buy | BANKNIFTY2150632800CE | 25 | 143.35 | 2021-05-06 12:42:59 | 1.400000e+15 |
140 | Sell | BANKNIFTY2150633000CE | 50 | 67.00 | 2021-05-06 12:42:58 | 1.400000e+15 |
141 | Buy | BANKNIFTY2150632800CE | 25 | 143.75 | 2021-05-06 12:42:58 | 1.400000e+15 |
142 | Buy | BANKNIFTY2150632800CE | 25 | 144.50 | 2021-05-06 12:42:58 | 1.400000e+15 |
143 | Buy | BANKNIFTY2150632800CE | 25 | 143.80 | 2021-05-06 12:42:58 | 1.400000e+15 |
144 | Buy | BANKNIFTY2150632800CE | 25 | 144.50 | 2021-05-06 12:42:58 | 1.400000e+15 |
145 | Sell | BANKNIFTY2150633000CE | 50 | 67.75 | 2021-05-06 12:42:57 | 1.400000e+15 |
146 | Sell | BANKNIFTY2150633000CE | 50 | 67.65 | 2021-05-06 12:42:57 | 1.400000e+15 |
147 | Buy | BANKNIFTY2150632800CE | 25 | 144.75 | 2021-05-06 12:42:57 | 1.400000e+15 |
148 | Sell | BANKNIFTY2150633000CE | 50 | 67.70 | 2021-05-06 12:42:57 | 1.400000e+15 |
149 | Buy | BANKNIFTY2150632800CE | 25 | 144.25 | 2021-05-06 12:42:56 | 1.400000e+15 |
150 | Buy | BANKNIFTY2150632800CE | 25 | 143.95 | 2021-05-06 12:42:55 | 1.400000e+15 |
151 | Buy | BANKNIFTY2150632800CE | 25 | 143.95 | 2021-05-06 12:42:55 | 1.400000e+15 |
152 | Sell | BANKNIFTY2150633000CE | 50 | 67.35 | 2021-05-06 12:42:51 | 1.400000e+15 |
153 | Sell | BANKNIFTY2150633000CE | 50 | 66.83 | 2021-05-06 12:42:50 | 1.400000e+15 |
154 | Sell | BANKNIFTY2150633000CE | 50 | 66.80 | 2021-05-06 12:42:50 | 1.400000e+15 |
155 | Buy | BANKNIFTY2150632800CE | 25 | 142.65 | 2021-05-06 12:42:49 | 1.400000e+15 |
156 | Buy | BANKNIFTY2150632800CE | 25 | 142.65 | 2021-05-06 12:42:49 | 1.400000e+15 |
157 | Buy | BANKNIFTY2150632800CE | 25 | 142.85 | 2021-05-06 12:42:48 | 1.400000e+15 |
158 | Sell | BANKNIFTY2150633000CE | 50 | 66.40 | 2021-05-06 12:42:48 | 1.400000e+15 |
159 | Sell | BANKNIFTY2150633000CE | 50 | 66.35 | 2021-05-06 12:42:48 | 1.400000e+15 |
160 | Sell | BANKNIFTY2150633000CE | 50 | 66.33 | 2021-05-06 12:42:47 | 1.400000e+15 |
161 | Buy | NIFTY2150614500PE | 4350 | 3.25 | 2021-05-06 12:42:32 | 1.000000e+15 |
162 | Buy | BANKNIFTY2150632800CE | 25 | 136.05 | 2021-05-06 12:42:30 | 1.400000e+15 |
163 | Sell | BANKNIFTY2150633000CE | 50 | 62.70 | 2021-05-06 12:42:30 | 1.400000e+15 |
164 | Sell | BANKNIFTY2150633000CE | 50 | 66.85 | 2021-05-06 12:42:10 | 1.400000e+15 |
165 | Buy | BANKNIFTY2150632800CE | 25 | 142.75 | 2021-05-06 12:42:10 | 1.400000e+15 |
166 | Sell | BANKNIFTY2150633000CE | 50 | 68.08 | 2021-05-06 12:41:57 | 1.400000e+15 |
167 | Buy | BANKNIFTY2150632800CE | 25 | 144.75 | 2021-05-06 12:41:57 | 1.400000e+15 |
168 | Sell | NIFTY2150614750PE | 75 | 70.95 | 2021-05-06 12:40:30 | 1.000000e+15 |
169 | Buy | NIFTY2150614500PE | 75 | 3.25 | 2021-05-06 12:40:30 | 1.000000e+15 |
170 | Buy | NIFTY2150614500PE | 75 | 3.25 | 2021-05-06 12:40:29 | 1.000000e+15 |
171 | Sell | NIFTY2150614750PE | 75 | 71.30 | 2021-05-06 12:40:29 | 1.000000e+15 |
172 | Buy | NIFTY2150614500PE | 75 | 3.25 | 2021-05-06 12:40:29 | 1.000000e+15 |
173 | Sell | NIFTY2150614750PE | 75 | 71.40 | 2021-05-06 12:40:29 | 1.000000e+15 |
174 | Sell | NIFTY2150614750PE | 75 | 70.40 | 2021-05-06 12:40:28 | 1.000000e+15 |
175 | Sell | NIFTY2150614750PE | 75 | 70.35 | 2021-05-06 12:40:28 | 1.000000e+15 |
176 | Buy | NIFTY2150614500PE | 75 | 3.20 | 2021-05-06 12:40:28 | 1.000000e+15 |
177 | Buy | NIFTY2150614500PE | 75 | 3.20 | 2021-05-06 12:40:28 | 1.000000e+15 |
178 | Buy | NIFTY2150614500PE | 75 | 3.20 | 2021-05-06 12:40:27 | 1.000000e+15 |
179 | Sell | NIFTY2150614750PE | 75 | 69.95 | 2021-05-06 12:40:27 | 1.000000e+15 |
180 | Buy | NIFTY2150614500PE | 75 | 3.20 | 2021-05-06 12:40:27 | 1.000000e+15 |
181 | Sell | NIFTY2150614750PE | 75 | 69.90 | 2021-05-06 12:40:27 | 1.000000e+15 |
182 | Buy | NIFTY2150614500PE | 75 | 3.20 | 2021-05-06 12:40:26 | 1.000000e+15 |
183 | Buy | NIFTY2150614500PE | 75 | 3.20 | 2021-05-06 12:40:26 | 1.000000e+15 |
184 | Sell | NIFTY2150614750PE | 75 | 69.30 | 2021-05-06 12:40:26 | 1.000000e+15 |
185 | Sell | NIFTY2150614750PE | 75 | 69.25 | 2021-05-06 12:40:25 | 1.000000e+15 |
186 | Buy | NIFTY2150614500PE | 75 | 3.20 | 2021-05-06 12:40:25 | 1.000000e+15 |
187 | Sell | NIFTY2150614750PE | 75 | 69.15 | 2021-05-06 12:40:25 | 1.000000e+15 |
188 | Buy | NIFTY2150614500PE | 75 | 3.20 | 2021-05-06 12:40:25 | 1.000000e+15 |
189 | Sell | NIFTY2150614750PE | 75 | 69.20 | 2021-05-06 12:40:25 | 1.000000e+15 |
190 | Buy | NIFTY2150614500PE | 75 | 3.15 | 2021-05-06 12:40:24 | 1.000000e+15 |
191 | Buy | NIFTY2150614500PE | 75 | 3.15 | 2021-05-06 12:40:24 | 1.000000e+15 |
192 | Sell | NIFTY2150614750PE | 75 | 68.80 | 2021-05-06 12:40:24 | 1.000000e+15 |
193 | Sell | NIFTY2150614750PE | 75 | 68.80 | 2021-05-06 12:40:24 | 1.000000e+15 |
194 | Sell | NIFTY2150614750PE | 75 | 68.75 | 2021-05-06 12:40:23 | 1.000000e+15 |
195 | Buy | NIFTY2150614500PE | 75 | 3.15 | 2021-05-06 12:40:23 | 1.000000e+15 |
196 | Sell | NIFTY2150614750PE | 75 | 68.40 | 2021-05-06 12:40:22 | 1.000000e+15 |
197 | Buy | NIFTY2150614500PE | 75 | 3.15 | 2021-05-06 12:40:22 | 1.000000e+15 |
198 | Sell | NIFTY2150614750PE | 75 | 68.40 | 2021-05-06 12:40:22 | 1.000000e+15 |
199 | Buy | NIFTY2150614500PE | 75 | 3.15 | 2021-05-06 12:40:22 | 1.000000e+15 |
200 | Sell | NIFTY2150614750PE | 75 | 68.35 | 2021-05-06 12:40:22 | 1.000000e+15 |
201 | Sell | NIFTY2150614750PE | 75 | 68.30 | 2021-05-06 12:40:21 | 1.000000e+15 |
202 | Buy | NIFTY2150614500PE | 75 | 3.10 | 2021-05-06 12:40:21 | 1.000000e+15 |
203 | Buy | NIFTY2150614500PE | 75 | 3.10 | 2021-05-06 12:40:21 | 1.000000e+15 |
204 | Sell | NIFTY2150614750PE | 75 | 67.90 | 2021-05-06 12:40:18 | 1.000000e+15 |
205 | Sell | NIFTY2150614750PE | 75 | 68.00 | 2021-05-06 12:40:18 | 1.000000e+15 |
206 | Sell | NIFTY2150614750PE | 75 | 67.90 | 2021-05-06 12:40:18 | 1.000000e+15 |
207 | Sell | NIFTY2150614750PE | 75 | 67.95 | 2021-05-06 12:40:18 | 1.000000e+15 |
208 | Sell | NIFTY2150614750PE | 75 | 67.90 | 2021-05-06 12:40:18 | 1.000000e+15 |
209 | Buy | NIFTY2150614500PE | 75 | 3.10 | 2021-05-06 12:40:17 | 1.000000e+15 |
210 | Buy | NIFTY2150614500PE | 75 | 3.10 | 2021-05-06 12:40:17 | 1.000000e+15 |
211 | Buy | NIFTY2150614500PE | 75 | 3.10 | 2021-05-06 12:40:17 | 1.000000e+15 |
212 | Buy | NIFTY2150614500PE | 75 | 3.10 | 2021-05-06 12:40:17 | 1.000000e+15 |
213 | Buy | NIFTY2150614500PE | 75 | 3.05 | 2021-05-06 12:40:16 | 1.000000e+15 |
214 | Buy | NIFTY2150614500PE | 75 | 3.05 | 2021-05-06 12:40:16 | 1.000000e+15 |
215 | Buy | NIFTY2150614500PE | 75 | 3.05 | 2021-05-06 12:40:16 | 1.000000e+15 |
216 | Sell | NIFTY2150614750PE | 75 | 68.40 | 2021-05-06 12:40:16 | 1.000000e+15 |
217 | Buy | NIFTY2150614500PE | 75 | 3.05 | 2021-05-06 12:40:16 | 1.000000e+15 |
218 | Sell | NIFTY2150614750PE | 75 | 68.40 | 2021-05-06 12:40:16 | 1.000000e+15 |
219 | Sell | NIFTY2150614750PE | 75 | 68.40 | 2021-05-06 12:40:16 | 1.000000e+15 |
220 | Buy | NIFTY2150614500PE | 75 | 3.05 | 2021-05-06 12:40:16 | 1.000000e+15 |
221 | Sell | NIFTY2150614750PE | 75 | 68.40 | 2021-05-06 12:40:16 | 1.000000e+15 |
222 | Sell | NIFTY2150614750PE | 75 | 68.40 | 2021-05-06 12:40:16 | 1.000000e+15 |
223 | Buy | NIFTY2150614500PE | 75 | 3.05 | 2021-05-06 12:40:16 | 1.000000e+15 |
224 | Buy | NIFTY2150614500PE | 75 | 3.05 | 2021-05-06 12:40:15 | 1.000000e+15 |
225 | Sell | NIFTY2150614750PE | 75 | 67.90 | 2021-05-06 12:40:15 | 1.000000e+15 |
226 | Buy | NIFTY2150614550PE | 4275 | 6.10 | 2021-05-06 12:38:20 | 1.000000e+15 |
227 | Sell | BANKNIFTY2150633000CE | 50 | 80.40 | 2021-05-06 12:34:31 | 1.400000e+15 |
228 | Sell | BANKNIFTY2150633000CE | 50 | 82.30 | 2021-05-06 12:34:30 | 1.400000e+15 |
229 | Sell | BANKNIFTY2150633000CE | 50 | 82.30 | 2021-05-06 12:34:30 | 1.400000e+15 |
230 | Buy | BANKNIFTY2150632800CE | 25 | 170.00 | 2021-05-06 12:34:28 | 1.400000e+15 |
231 | Buy | BANKNIFTY2150632800CE | 25 | 170.00 | 2021-05-06 12:34:28 | 1.400000e+15 |
232 | Buy | BANKNIFTY2150632800CE | 25 | 170.00 | 2021-05-06 12:34:28 | 1.400000e+15 |
233 | Buy | BANKNIFTY2150632800CE | 25 | 167.50 | 2021-05-06 12:33:44 | 1.400000e+15 |
234 | Sell | BANKNIFTY2150633000CE | 50 | 81.00 | 2021-05-06 12:33:44 | 1.400000e+15 |
235 | Buy | BANKNIFTY2150632800CE | 25 | 167.50 | 2021-05-06 12:33:44 | 1.400000e+15 |
236 | Sell | BANKNIFTY2150633000CE | 50 | 81.25 | 2021-05-06 12:33:44 | 1.400000e+15 |
237 | Buy | BANKNIFTY2150632800CE | 25 | 174.70 | 2021-05-06 12:33:23 | 1.400000e+15 |
238 | Sell | BANKNIFTY2150633000CE | 50 | 85.30 | 2021-05-06 12:33:23 | 1.400000e+15 |
239 | Buy | BANKNIFTY2150632800CE | 25 | 174.80 | 2021-05-06 12:33:23 | 1.400000e+15 |
240 | Sell | BANKNIFTY2150633000CE | 50 | 85.48 | 2021-05-06 12:33:23 | 1.400000e+15 |
241 | Buy | BANKNIFTY2150632800CE | 25 | 174.95 | 2021-05-06 12:30:13 | 1.400000e+15 |
